| David Waters |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Grading from 3>2 (2005-06)
| Mts | Cts | ROs | Sts |
| 10 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 7 | 1 | 63 | 28* Vs Ex-Serv 2007/0 | 10.50 | 71.22% | - | - | 2 | - | - | ||||
| Out Most By - Powell,C(1) Michael Moran(1) Polson,T(1) White,C(1) Levy,N(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 28* | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 12{b},dnb | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| dnb | Easts 2nd | Bellevue | 19-Jan-2008 |
| dnb | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| dnb | Guyra 2nd | Lambert Park | 22-Dec-2007 |
| 6{b} | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 2{ro} | Easts 2nd | Sportsground | 24-Nov-2007 |
| 0{b} | Ex-Services 2nd | Bellevue | 10-Nov-2007 |
| 0{b},dnb | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 15{st},dnb | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 71 | 10 | 258 | 22 | 5-26 Vs Ex-Serv 2007/ | 11.73 | 1 | - | 3.63 | 19.36 | |||||
| Out Most - Leys,A(Bill)(2) Martin,T(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-26, 0-8 | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 2-22 | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| 2-24 | Easts 2nd | Bellevue | 19-Jan-2008 |
| 4-25 | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| 1-18 | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 3-42 | Easts 2nd | Sportsground | 24-Nov-2007 |
| 5-26 | Ex-Services 2nd | Bellevue | 10-Nov-2007 |
| 1-21, 2-11 | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 1-35 | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 15{st},dnb | 1-35 | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 10 | 7 | 1 | 63 | 28* | 10.50 | - | - | 71 | 10 | 258 | 22 | 11.73 | 5-26 | - | 1 | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 4 | 2 | 1 | 28 | 28* | 28.00 | - | - | 32 | 5 | 109 | 12 | 9.08 | 5-26 | - | 1 | 2 | - | - |
| Harris Park (1) | 2 | 2 | - | 21 | 15 | 10.50 | - | - | 9 | - | 53 | 2 | 26.50 | 1-18 | - | - | - | - | - |
| Lambert Park | 3 | 2 | - | 12 | 12 | 6.00 | - | - | 22 | 5 | 54 | 5 | 10.80 | 2-11 | - | - | 2 | - | - |
| Sportsground | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 42 | 3 | 14.00 | 3-42 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 10 | 7 | 1 | 63 | 28* | 10.50 | - | - | 71 | 10 | 258 | 22 | 11.73 | 5-26 | - | 1 | 4 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Centrals 2nd | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 8 | 1 | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Easts 2nd | 2 | 1 | - | 2 | 2 | 2.00 | - | - | 14 | - | 66 | 5 | 13.20 | 3-42 | - | - | 1 | - | - |
| Ex-Services 2nd | 3 | 2 | 1 | 28 | 28* | 28.00 | - | - | 26 | 5 | 85 | 10 | 8.50 | 5-26 | - | 1 | 1 | - | - |
| Guyra 2nd | 2 | 1 | - | 15 | 15 | 15.00 | - | - | 5 | - | 35 | 1 | 35.00 | 1-35 | - | - | - | - | - |
| Tas 2nd | 2 | 2 | - | 6 | 6 | 3.00 | - | - | 18 | 4 | 50 | 4 | 12.50 | 2-11 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 6 | 1 | - | - | 0 | 0.00 | - | - |
| 7 | 2 | - | 21 | 15 | 10.50 | - | - |
| 8 | 3 | 1 | 40 | 28* | 20.00 | - | - |
| 9 | 1 | - | 2 | 2 | 2.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.