| Cameron Wood |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Rating (Medical) Grading from 2>1 (2005-06)
| Mts | Cts | ROs | Sts |
| 11 | 6 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 8 | 2 | 163 | 60 Vs Church 2007/08 | 27.17 | 77.41% | 1 | - | 8 | 2 | - | ||||
| Out Most By - Skinner,A(1) Murrell,A(1) Shumacher,B(1) Johnson,M(1) West,C(1) Jenkins,L(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 18* | Churches 1sts | Bellevue | 01-Mar-2008 |
| dnb | Ex-Services 1st | Bellevue | 02-Feb-2008 |
| 8{b} | Churches 1sts | Lambert Park | 19-Jan-2008 |
| 0{ct} | Easts 1st | Harris Park (1) | 12-Jan-2008 |
| dnb | Ex-Services 1st | Bellevue | 05-Jan-2008 |
| dnb | Churches 1sts | Harris Park (1) | 22-Dec-2007 |
| 11{ct} | Easts 1st | Bellevue | 15-Dec-2007 |
| 16{ct} | Churches 1sts | Harris Park (1) | 24-Nov-2007 |
| 32* | Easts 1st | Sportsground | 10-Nov-2007 |
| 18{ct} | Ex-Services 1st | Sportsground | 27-Oct-2007 |
| 60{ct} | Churches 1sts | Bellevue | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 54.3 | 12 | 160 | 5 | 2-17 Vs Easts 2007/08 | 32.00 | - | - | 2.94 | 65.40 | |||||
| Out Most - Fulloon,L(1) Bennie,M(1) Shumacher,B(1) Brownlie,A(1) Moore,D(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-35 | Churches 1sts | Bellevue | 01-Mar-2008 |
| 1-15 | Churches 1sts | Lambert Park | 19-Jan-2008 |
| 0-29 | Easts 1st | Harris Park (1) | 12-Jan-2008 |
| 1-19 | Easts 1st | Bellevue | 15-Dec-2007 |
| 0-17 | Churches 1sts | Harris Park (1) | 24-Nov-2007 |
| 2-17 | Easts 1st | Sportsground | 10-Nov-2007 |
| 1-16, 0-12 | Churches 1sts | Bellevue | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 60{ct} | 1-16, 0-12 | Churches 1sts | Bellevue | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 11 | 8 | 2 | 163 | 60 | 27.17 | - | 1 | 54.3 | 12 | 160 | 5 | 32.00 | 2-17 | - | - | 6 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 5 | 3 | 1 | 89 | 60 | 44.50 | - | 1 | 28 | 4 | 82 | 2 | 41.00 | 1-16 | - | - | 1 | - | - |
| Harris Park (1) | 3 | 2 | - | 16 | 16 | 8.00 | - | - | 14 | 5 | 46 | - | - | 0-17 | - | - | 4 | - | - |
| Lambert Park | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 5.3 | 1 | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Sportsground | 2 | 2 | 1 | 50 | 32* | 50.00 | - | - | 7 | 2 | 17 | 2 | 8.50 | 2-17 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 11 | 8 | 2 | 163 | 60 | 27.17 | - | 1 | 54.3 | 12 | 160 | 5 | 32.00 | 2-17 | - | - | 6 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 1sts | 5 | 4 | 1 | 102 | 60 | 34.00 | - | 1 | 31.3 | 6 | 95 | 2 | 47.50 | 1-15 | - | - | 1 | - | - |
| Easts 1st | 3 | 3 | 1 | 43 | 32* | 21.50 | - | - | 23 | 6 | 65 | 3 | 21.67 | 2-17 | - | - | 5 | - | - |
| Ex-Services 1st | 3 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 4 | 1 | 67 | 32* | 22.33 | - | - |
| 8 | 2 | - | 18 | 18 | 9.00 | - | - |
| 9 | 2 | 1 | 78 | 60 | 78.00 | - | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.