| Nick Sewell |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Grading from 3>2 (2005-06)
| Mts | Cts | ROs | Sts |
| 9 | 8 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 9 | 1 | 57 | 13 Vs Tas 2007/08 | 7.12 | 63.33% | - | - | 3 | - | - | ||||
| Out Most By - Powell,C(1) Woods,M(1) Butler,R(1) Munday,C(1) Torrens,C(1) Roe,C(1) Lockwood ,Barry(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 11{ct} | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 0{ct},0* | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| dnb | Easts 2nd | Bellevue | 19-Jan-2008 |
| 12{lb} | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| dnb | Guyra 2nd | Lambert Park | 22-Dec-2007 |
| 2{ct} | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 9{lb} | Easts 2nd | Sportsground | 24-Nov-2007 |
| 13{b},dnb | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 5{ro},5{b} | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 67.1 | 6 | 254 | 15 | 3-7 Vs Tas 2007/08 | 16.93 | - | - | 3.78 | 26.87 | |||||
| Out Most - Lockwood ,Barry(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-13, 1-23 | Ex-Services 2nd | Bellevue | 16-Feb-2008 |
| 2-33, 2-18 | Centrals 2nd | Lambert Park | 02-Feb-2008 |
| 0-9 | Easts 2nd | Bellevue | 19-Jan-2008 |
| 1-36 | Ex-Services 2nd | Bellevue | 12-Jan-2008 |
| 0-24 | Tas 2nd | Harris Park (1) | 15-Dec-2007 |
| 1-33 | Easts 2nd | Sportsground | 24-Nov-2007 |
| 3-7, 2-31 | Tas 2nd | Lambert Park | 27-Oct-2007 |
| 1-23, 0-4 | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 5{ro},5{b} | 1-23, 0-4 | Guyra 2nd | Harris Park (1) | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 9 | 9 | 1 | 57 | 13 | 7.12 | - | - | 67.1 | 6 | 254 | 15 | 16.93 | 3-7 | - | - | 8 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 3 | 2 | - | 23 | 12 | 11.50 | - | - | 24 | 3 | 81 | 4 | 20.25 | 2-13 | - | - | - | - | - |
| Harris Park (1) | 2 | 3 | - | 12 | 5 | 4.00 | - | - | 14 | 1 | 51 | 1 | 51.00 | 1-23 | - | - | 2 | - | - |
| Lambert Park | 3 | 3 | 1 | 13 | 13 | 6.50 | - | - | 22.1 | 2 | 89 | 9 | 9.89 | 3-7 | - | - | 3 | - | - |
| Sportsground | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 7 | - | 33 | 1 | 33.00 | 1-33 | - | - | 3 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 9 | 9 | 1 | 57 | 13 | 7.12 | - | - | 67.1 | 6 | 254 | 15 | 16.93 | 3-7 | - | - | 8 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Centrals 2nd | 1 | 2 | 1 | - | 0* | 0.00 | - | - | 10.1 | - | 51 | 4 | 12.75 | 2-18 | - | - | 1 | - | - |
| Easts 2nd | 2 | 1 | - | 9 | 9 | 9.00 | - | - | 10 | - | 42 | 1 | 42.00 | 1-33 | - | - | 3 | - | - |
| Ex-Services 2nd | 2 | 2 | - | 23 | 12 | 11.50 | - | - | 21 | 3 | 72 | 4 | 18.00 | 2-13 | - | - | - | - | - |
| Guyra 2nd | 2 | 2 | - | 10 | 5 | 5.00 | - | - | 8 | - | 27 | 1 | 27.00 | 1-23 | - | - | 2 | - | - |
| Tas 2nd | 2 | 2 | - | 15 | 13 | 7.50 | - | - | 18 | 3 | 62 | 5 | 12.40 | 3-7 | - | - | 2 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 3 | 1 | 14 | 12 | 7.00 | - | - |
| 5 | 3 | - | 10 | 5 | 3.33 | - | - |
| 6 | 2 | - | 20 | 11 | 10.00 | - | - |
| 7 | 1 | - | 13 | 13 | 13.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.