| Top Run Aggregates |
| All matches, 1st Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Schaefer,Mat | Grove | 12 | 9 | 1 | 2 | 3 | 1 | 104* | 43.50 | 348 |
| 2 | King,B | Grove | 12 | 9 | 1 | 3 | 2 | - | 90 | 29.50 | 236 |
| 3 | Wood,C | Grove | 11 | 8 | 2 | 6 | 1 | - | 60 | 27.17 | 163 |
| 4 | O'Sullivan,A | Grove | 12 | 9 | - | 1 | 1 | - | 60 | 17.44 | 157 |
| 5 | Byrne,A | Grove | 11 | 8 | 1 | 4 | 1 | - | 57 | 21.86 | 153 |
| 6 | Schaefer,Mick(Tom) | Grove | 10 | 8 | - | 2 | - | - | 23 | 11.12 | 89 |
| 7 | Hogan,K | Grove | 10 | 6 | 2 | 3 | - | - | 24* | 17.50 | 70 |
| 8 | Brown,Sam | Grove | 11 | 8 | 2 | 12 | - | - | 29* | 10.67 | 64 |
| 9 | Davis,K | Grove | 10 | 6 | 1 | 3 | - | - | 32 | 12.00 | 60 |
| 10 | Curry,A | Grove | 10 | 4 | 1 | 5 | - | - | 21* | 12.67 | 38 |
| 11 | Chalmers,B | Grove | 7 | 6 | - | - | - | - | 11 | 4.17 | 25 |
Last updated 23-Mar-2008. Send comments to Brian Parsons about this web page.