| Complete Player Summary (Active Players Only) |
| All matches, 1st Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | Baillie,M | Grove | 2 | 2 | - | 10 | - | - | 5.00 | 10 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 2 | Baxter,Jeremy | Grove | 7 | 3 | - | 10 | - | - | 5.00 | 15 | 33.0 | 6 | 119 | 3-30 | - | - | 23.80 | 5 | 1 | - | - |
| 3 | Brown,Sam | Grove | 11 | 8 | 2 | 29* | - | - | 10.67 | 64 | 0.0 | - | - | - | - | 0.00 | - | 12 | - | - | |
| 4 | Brown,Andy | Grove | 2 | 1 | 1 | 0* | - | - | - | - | 12.0 | 1 | 44 | 4-17 | - | - | 8.80 | 5 | - | - | - |
| 5 | Byrne,A | Grove | 11 | 8 | 1 | 57 | 1 | - | 21.86 | 153 | 4.0 | - | 17 | 1-17 | - | - | 17.00 | 1 | 4 | - | - |
| 6 | Chalmers,B | Grove | 7 | 6 | - | 11 | - | - | 4.17 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | Cropper,B | Grove | 3 | 2 | 1 | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | Curry,A | Grove | 10 | 4 | 1 | 21* | - | - | 12.67 | 38 | 68.1 | 20 | 155 | 4-23 | - | - | 9.69 | 16 | 5 | - | - |
| 9 | Davis,K | Grove | 10 | 6 | 1 | 32 | - | - | 12.00 | 60 | 11.0 | 1 | 52 | 0-7 | - | - | 0.00 | - | 3 | - | 1 |
| 10 | Hibberd,Shane | Grove | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Hogan,K | Grove | 10 | 6 | 2 | 24* | - | - | 17.50 | 70 | 74.0 | 10 | 233 | 5-54 | 1 | - | 15.53 | 15 | 3 | - | - |
| 12 | King,B | Grove | 12 | 9 | 1 | 90 | 2 | - | 29.50 | 236 | 31.0 | 2 | 117 | 3-21 | - | - | 14.62 | 8 | 3 | - | - |
| 13 | O'Sullivan,A | Grove | 12 | 9 | - | 60 | 1 | - | 17.44 | 157 | 32.2 | 9 | 117 | 3-39 | - | - | 16.71 | 7 | 1 | - | - |
| 14 | Schaefer,Mat | Grove | 12 | 9 | 1 | 104* | 3 | 1 | 43.50 | 348 | 31.4 | 5 | 89 | 5-11 | 1 | - | 14.83 | 6 | 2 | - | 2 |
| 15 | Schaefer,Mick(Tom) | Grove | 10 | 8 | - | 23 | - | - | 11.12 | 89 | 4.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 16 | Wood,C | Grove | 11 | 8 | 2 | 60 | 1 | - | 27.17 | 163 | 54.3 | 12 | 160 | 2-17 | - | - | 32.00 | 5 | 6 | - | - |
Last updated 23-Mar-2008. Send comments to Brian Parsons about this web page.