| Most Catches in an Innings by Fieldsmen |
| All matches, 1st Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Date | Opposition | Ground | Catches |
| 1 | Curry,A | Grove | 24-Nov-2007 | Churches 1sts | Harris Park (1) | 4 |
| 2 | Wood,C | Grove | 12-Jan-2008 | Easts 1st | Harris Park (1) | 3 |
| 3 | King,B | Grove | 13-Oct-2007 | Churches 1sts | Bellevue | 2 |
| 4 | Byrne,A | Grove | 13-Oct-2007 | Churches 1sts | Bellevue | 2 |
| 5 | Wood,C | Grove | 24-Nov-2007 | Churches 1sts | Harris Park (1) | 1 |
| 6 | Wood,C | Grove | 15-Dec-2007 | Easts 1st | Bellevue | 1 |
| 7 | Schaefer,Mick(Tom) | Grove | 15-Dec-2007 | Easts 1st | Bellevue | 1 |
| 8 | Byrne,A | Grove | 15-Dec-2007 | Easts 1st | Bellevue | 1 |
| 9 | Davis,K | Grove | 15-Dec-2007 | Easts 1st | Bellevue | 1 |
| 10 | Hogan,K | Grove | 15-Dec-2007 | Easts 1st | Bellevue | 1 |
| 11 | Schaefer,Mat | Grove | 10-Nov-2007 | Easts 1st | Sportsground | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.