| Top Catches by Fieldsmen |
| All matches, 1st Grade, Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| # | Name | Club | Mts | Catches |
| 1 | Wood,C | Grove | 11 | 6 |
| 2 | Curry,A | Grove | 10 | 5 |
| 3 | Byrne,A | Grove | 11 | 4 |
| 4 | King,B | Grove | 12 | 3 |
| 5 | Davis,K | Grove | 10 | 3 |
| 6 | Hogan,K | Grove | 10 | 3 |
| 7 | Schaefer,Mat | Grove | 12 | 2 |
| 8 | Schaefer,Mick(Tom) | Grove | 10 | 2 |
| 9 | O'Sullivan,A | Grove | 12 | 1 |
| 10 | Baillie,M | Grove | 2 | 1 |
| 11 | Baxter,Jeremy | Grove | 7 | 1 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.