| Brad King |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 9 | 1 | 236 | 90 Vs Church 2007/08 | 29.50 | 93.80% | 2 | - | 14 | 4 | - | ||||
| Out Most By - Cupitt,H(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 90{ct} | Churches 1sts | Bellevue | 01-Mar-2008 |
| 4{st} | Easts 1st | Lambert Park | 16-Feb-2008 |
| dnb | Ex-Services 1st | Bellevue | 02-Feb-2008 |
| 7{lb} | Churches 1sts | Lambert Park | 19-Jan-2008 |
| 18{lb} | Easts 1st | Harris Park (1) | 12-Jan-2008 |
| dnb | Ex-Services 1st | Bellevue | 05-Jan-2008 |
| dnb | Churches 1sts | Harris Park (1) | 22-Dec-2007 |
| 21{lb} | Easts 1st | Bellevue | 15-Dec-2007 |
| 55* | Churches 1sts | Harris Park (1) | 24-Nov-2007 |
| 6{b} | Easts 1st | Sportsground | 10-Nov-2007 |
| 6{b} | Ex-Services 1st | Sportsground | 27-Oct-2007 |
| 29{ct} | Churches 1sts | Bellevue | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 31 | 2 | 117 | 8 | 3-21 Vs Easts 2007/08 | 14.62 | - | - | 3.77 | 23.25 | |||||
| Out Most - Bailey,A(2) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-9 | Churches 1sts | Bellevue | 01-Mar-2008 |
| 2-16 | Easts 1st | Lambert Park | 16-Feb-2008 |
| 3-21 | Easts 1st | Bellevue | 15-Dec-2007 |
| 2-49 | Easts 1st | Sportsground | 10-Nov-2007 |
| 1-22 | Churches 1sts | Bellevue | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 29{ct} | 1-22 | Churches 1sts | Bellevue | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 12 | 9 | 1 | 236 | 90 | 29.50 | - | 2 | 31 | 2 | 117 | 8 | 14.62 | 3-21 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 5 | 3 | - | 140 | 90 | 46.67 | - | 1 | 16 | 2 | 52 | 4 | 13.00 | 3-21 | - | - | 2 | - | - |
| Harris Park (1) | 3 | 2 | 1 | 73 | 55* | 73.00 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| Lambert Park | 2 | 2 | - | 11 | 7 | 5.50 | - | - | 8 | - | 16 | 2 | 8.00 | 2-16 | - | - | - | - | - |
| Sportsground | 2 | 2 | - | 12 | 6 | 6.00 | - | - | 7 | - | 49 | 2 | 24.50 | 2-49 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 12 | 9 | 1 | 236 | 90 | 29.50 | - | 2 | 31 | 2 | 117 | 8 | 14.62 | 3-21 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 1sts | 5 | 4 | 1 | 181 | 90 | 60.33 | - | 2 | 11 | 2 | 31 | 1 | 31.00 | 1-22 | - | - | 2 | - | - |
| Easts 1st | 4 | 4 | - | 49 | 21 | 12.25 | - | - | 20 | - | 86 | 7 | 12.29 | 3-21 | - | - | 1 | - | - |
| Ex-Services 1st | 3 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 3 | 1 | 94 | 55* | 47.00 | - | 1 |
| 6 | 5 | - | 138 | 90 | 27.60 | - | 1 |
| 8 | 1 | - | 4 | 4 | 4.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.