| Mathew Schaefer |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 2 | 2 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 9 | 1 | 348 | 104* Vs Easts 2007/08 | 43.50 | 65.54% | 3 | 1 | 36 | 2 | - | ||||
| Out Most By - House,M(1) Porter,A(1) Boland,J(1) Curran,M(1) Shumacher,B(1) Brownlie,A(1) Johnson,M(1) West,C(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{ct} | Churches 1sts | Bellevue | 01-Mar-2008 |
| 65{b} | Easts 1st | Lambert Park | 16-Feb-2008 |
| dnb | Ex-Services 1st | Bellevue | 02-Feb-2008 |
| 58{ct} | Churches 1sts | Lambert Park | 19-Jan-2008 |
| 33{b} | Easts 1st | Harris Park (1) | 12-Jan-2008 |
| dnb | Ex-Services 1st | Bellevue | 05-Jan-2008 |
| dnb | Churches 1sts | Harris Park (1) | 22-Dec-2007 |
| 104* | Easts 1st | Bellevue | 15-Dec-2007 |
| 12{ct} | Churches 1sts | Harris Park (1) | 24-Nov-2007 |
| 59{ct} | Easts 1st | Sportsground | 10-Nov-2007 |
| 17{ct} | Ex-Services 1st | Sportsground | 27-Oct-2007 |
| 0{ct} | Churches 1sts | Bellevue | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 31.4 | 5 | 89 | 6 | 5-11 Vs Easts 2007/08 | 14.83 | 1 | - | 2.81 | 31.67 | |||||
| Out Most - House,M(1) Carson,G(1) Fulloon,L(1) Porter,A(1) Cupitt,H(1) Brownlie,A(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-29 | Churches 1sts | Bellevue | 01-Mar-2008 |
| 0-24 | Easts 1st | Lambert Park | 16-Feb-2008 |
| 5-11 | Easts 1st | Bellevue | 15-Dec-2007 |
| 0-5 | Churches 1sts | Harris Park (1) | 24-Nov-2007 |
| 1-20 | Churches 1sts | Bellevue | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | 1-20 | Churches 1sts | Bellevue | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 12 | 9 | 1 | 348 | 104* | 43.50 | 1 | 3 | 31.4 | 5 | 89 | 6 | 14.83 | 5-11 | - | 1 | 2 | - | 2 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 5 | 3 | 1 | 104 | 104* | 52.00 | 1 | - | 18.4 | 1 | 60 | 6 | 10.00 | 5-11 | - | 1 | - | - | - |
| Harris Park (1) | 3 | 2 | - | 45 | 33 | 22.50 | - | - | 1 | - | 5 | - | - | 0-5 | - | - | - | - | 1 |
| Lambert Park | 2 | 2 | - | 123 | 65 | 61.50 | - | 2 | 12 | 4 | 24 | - | - | 0-24 | - | - | 1 | - | 1 |
| Sportsground | 2 | 2 | - | 76 | 59 | 38.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 1st Grade | 12 | 9 | 1 | 348 | 104* | 43.50 | 1 | 3 | 31.4 | 5 | 89 | 6 | 14.83 | 5-11 | - | 1 | 2 | - | 2 |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 1sts | 5 | 4 | - | 70 | 58 | 17.50 | - | 1 | 15 | 1 | 54 | 1 | 54.00 | 1-20 | - | - | - | - | - |
| Easts 1st | 4 | 4 | 1 | 261 | 104* | 87.00 | 1 | 2 | 16.4 | 4 | 35 | 5 | 7.00 | 5-11 | - | 1 | 2 | - | 2 |
| Ex-Services 1st | 3 | 1 | - | 17 | 17 | 17.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 9 | 1 | 348 | 104* | 43.50 | 1 | 3 |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.