| Reece Cropper |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 9 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 3 | 2 | 7 | 6* Vs Ex-Serv 2007/08 | 7.00 | 85.71% | - | - | 1 | - | - | ||||
| Out Most By - Carlon,T(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0* | Easts 4th | Elizabeth Park | 09-Feb-2008 |
| 1{ct} | Uralla 4th | Uralla Sporting Complex | 26-Jan-2008 |
| dnb | Easts 3rd | Harris Park (1) | 19-Jan-2008 |
| 6* | Ex-Services 4th | Newling (2) | 12-Jan-2008 |
| dnb | Easts 4th | Elizabeth Park | 05-Jan-2008 |
| dnb | YCW 4th | Doody Park | 15-Dec-2007 |
| dnb | Easts 4th | Newling (1) | 17-Nov-2007 |
| dnb | YCW 4th | Doody Park | 10-Nov-2007 |
| dnb | Uralla 4th | Uralla Sporting Complex | 03-Nov-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 20.2 | 4 | 56 | 7 | 2-3 Vs YCW 2007/08 | 8.00 | - | - | 2.75 | 17.43 | |||||
| Out Most - Graham,C(1) Whale,W(1) Pugh,A(1) Street,N(1) Folley,L(1) Frost,T(1) Stevenson,John(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-11 | Easts 4th | Elizabeth Park | 09-Feb-2008 |
| 1-15 | Easts 3rd | Harris Park (1) | 19-Jan-2008 |
| 2-6 | Ex-Services 4th | Newling (2) | 12-Jan-2008 |
| 1-3 | YCW 4th | Doody Park | 15-Dec-2007 |
| 1-18 | Easts 4th | Newling (1) | 17-Nov-2007 |
| 2-3 | YCW 4th | Doody Park | 10-Nov-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| dnb | Uralla 4th | Uralla Sporting Complex | 03-Nov-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 9 | 3 | 2 | 7 | 6* | 7.00 | - | - | 20.2 | 4 | 56 | 7 | 8.00 | 2-3 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Doody Park | 2 | - | - | - | 0 | - | - | - | 8 | 3 | 6 | 3 | 2.00 | 2-3 | - | - | 1 | - | - |
| Elizabeth Park | 2 | 1 | 1 | - | 0* | - | - | - | 1 | - | 11 | - | - | 0-11 | - | - | - | - | - |
| Harris Park (1) | 1 | - | - | - | 0 | - | - | - | 3.2 | - | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Newling (1) | 1 | - | - | - | 0 | - | - | - | 4 | - | 18 | 1 | 18.00 | 1-18 | - | - | - | - | - |
| Newling (2) | 1 | 1 | 1 | 6 | 6* | - | - | - | 4 | 1 | 6 | 2 | 3.00 | 2-6 | - | - | - | - | - |
| Uralla Sporting Complex | 2 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 1 | - | - | - | 0 | - | - | - | 3.2 | - | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| 4th Grade | 8 | 3 | 2 | 7 | 6* | 7.00 | - | - | 17 | 4 | 41 | 6 | 6.83 | 2-3 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Easts 3rd | 1 | - | - | - | 0 | - | - | - | 3.2 | - | 15 | 1 | 15.00 | 1-15 | - | - | - | - | - |
| Easts 4th | 3 | 1 | 1 | - | 0* | - | - | - | 5 | - | 29 | 1 | 29.00 | 1-18 | - | - | - | - | - |
| Ex-Services 4th | 1 | 1 | 1 | 6 | 6* | - | - | - | 4 | 1 | 6 | 2 | 3.00 | 2-6 | - | - | - | - | - |
| Uralla 4th | 2 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YCW 4th | 2 | - | - | - | 0 | - | - | - | 8 | 3 | 6 | 3 | 2.00 | 2-3 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | 1 | 1 | 1.00 | - | - |
| 8 | 1 | 1 | 6 | 6* | - | - | - |
| 11 | 1 | 1 | - | 0* | - | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.