| Doug Moore |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 13 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 7 | 4 | 119 | 43* Vs YCW 2007/08 | 39.67 | 81.69% | - | - | 12 | 4 | - | ||||
| Out Most By - Colley,Josh(1) Gray,S(1) Collins,S(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Churches 3rd | Rologas 1 (Wicklow) | 23-Feb-2008 |
| dnb | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| 0{ct} | Easts 4th | Elizabeth Park | 09-Feb-2008 |
| 21* | Guyra 3rd | Guyra Turf | 02-Feb-2008 |
| 38{lb} | Ex-Services 3rd | Moran Oval | 26-Jan-2008 |
| dnb | Easts 2nd | Bellevue | 19-Jan-2008 |
| 43* | YCW 3rd | Rologas 1 (Wicklow) | 12-Jan-2008 |
| 4* | Uralla 3rd | Uralla Sporting Complex | 15-Dec-2007 |
| dnb | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| dnb | YCW 3rd | Elizabeth Park | 10-Nov-2007 |
| dnb | Uralla 4th | Uralla Sporting Complex | 03-Nov-2007 |
| 13* | Ex-Services 4th | Doody Park | 20-Oct-2007 |
| 0{ct} | Easts 4th | Elizabeth Park | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 50.1 | 10 | 111 | 17 | 4-25 Vs Church 2007/0 | 6.53 | - | - | 2.21 | 17.71 | |||||
| Out Most - Graham,Jared(1) Whale,T(1) Ninnes,M(1) Street,N(1) Bruce Dennison(1) Starr,J(1) Mullen,B(1) Snape,S(1) Jayaruben,A(1) Torrens,E(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-25 | Churches 3rd | Rologas 1 (Wicklow) | 23-Feb-2008 |
| 1-0 | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| 1-22 | Easts 4th | Elizabeth Park | 09-Feb-2008 |
| 1-3 | Guyra 3rd | Guyra Turf | 02-Feb-2008 |
| 2-13 | Ex-Services 3rd | Moran Oval | 26-Jan-2008 |
| 2-6 | YCW 3rd | Rologas 1 (Wicklow) | 12-Jan-2008 |
| 2-6 | Uralla 3rd | Uralla Sporting Complex | 15-Dec-2007 |
| 1-12 | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| 2-10 | Ex-Services 4th | Doody Park | 20-Oct-2007 |
| 1-14 | Easts 4th | Elizabeth Park | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{ct} | 1-14 | Easts 4th | Elizabeth Park | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 13 | 7 | 4 | 119 | 43* | 39.67 | - | - | 50.1 | 10 | 111 | 17 | 6.53 | 4-25 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Doody Park | 1 | 1 | 1 | 13 | 13* | - | - | - | 8 | 5 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Elizabeth Park | 3 | 2 | - | - | 0 | 0.00 | - | - | 15 | 2 | 36 | 2 | 18.00 | 1-14 | - | - | 1 | - | - |
| Guyra Turf | 1 | 1 | 1 | 21 | 21* | - | - | - | 4 | 1 | 3 | 1 | 3.00 | 1-3 | - | - | - | - | - |
| Moran Oval | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 6 | 1 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Newling (1) | 1 | - | - | - | 0 | - | - | - | 2 | - | 12 | 1 | 12.00 | 1-12 | - | - | - | - | - |
| Rologas 1 (Wicklow) | 2 | 1 | 1 | 43 | 43* | - | - | - | 10.4 | - | 31 | 6 | 5.17 | 4-25 | - | - | - | - | - |
| Uralla Sporting Complex | 3 | 1 | 1 | 4 | 4* | - | - | - | 4.3 | 1 | 6 | 3 | 2.00 | 2-6 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| 3rd Grade | 8 | 4 | 3 | 106 | 43* | 106.00 | - | - | 27.1 | 3 | 65 | 13 | 5.00 | 4-25 | - | - | - | - | - |
| 4th Grade | 4 | 3 | 1 | 13 | 13* | 6.50 | - | - | 23 | 7 | 46 | 4 | 11.50 | 2-10 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 3rd | 1 | - | - | - | 0 | - | - | - | 7.4 | - | 25 | 4 | 6.25 | 4-25 | - | - | - | - | - |
| Easts 2nd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Easts 4th | 2 | 2 | - | - | 0 | 0.00 | - | - | 15 | 2 | 36 | 2 | 18.00 | 1-14 | - | - | 1 | - | - |
| Ex-Services 3rd | 1 | 1 | - | 38 | 38 | 38.00 | - | - | 6 | 1 | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Ex-Services 4th | 1 | 1 | 1 | 13 | 13* | - | - | - | 8 | 5 | 10 | 2 | 5.00 | 2-10 | - | - | - | - | - |
| Guyra 3rd | 2 | 1 | 1 | 21 | 21* | - | - | - | 6 | 1 | 15 | 2 | 7.50 | 1-3 | - | - | - | - | - |
| Uralla 3rd | 2 | 1 | 1 | 4 | 4* | - | - | - | 4.3 | 1 | 6 | 3 | 2.00 | 2-6 | - | - | - | - | - |
| Uralla 4th | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| YCW 3rd | 2 | 1 | 1 | 43 | 43* | - | - | - | 3 | - | 6 | 2 | 3.00 | 2-6 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 4 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 1 | - | 38 | 38 | 38.00 | - | - |
| 6 | 2 | 1 | 4 | 4* | 4.00 | - | - |
| 7 | 2 | 2 | 34 | 21* | - | - | - |
| 9 | 1 | 1 | 43 | 43* | - | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.