| Xavier Jetson |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
| Mts | Cts | ROs | Sts |
| 8 | 3 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 4 | 2 | 121 | 45* Vs Guyra 2007/08 | 60.50 | 63.14% | - | - | 6 | 5 | - | ||||
| Out Most By - J Armitage(1) Model,T(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 29* | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| 33{ct} | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 14{lb} | Ex-Services 2nd | Bellevue | 10-Nov-2007 |
| dnb | YCW 3rd | Elizabeth Park | 10-Nov-2007 |
| dnb | Churches 3rd | Newling (1) | 03-Nov-2007 |
| dnb | Uralla 3rd | Uralla Sporting Complex | 27-Oct-2007 |
| dnb | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 45* | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 19 | 5 | 35 | 4 | 2-9 Vs Uralla 2007/08 | 8.75 | - | - | 1.84 | 28.50 | |||||
| Out Most - Peter Acton(1) Schultz,S(1) Nicholas Blomfield(1) Barnden,B(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-9 | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| 0-3 | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 1-13 | Uralla 3rd | Uralla Sporting Complex | 27-Oct-2007 |
| 1-4 | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 0-6 | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 45* | 0-6 | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 8 | 4 | 2 | 121 | 45* | 60.50 | - | - | 19 | 5 | 35 | 4 | 8.75 | 2-9 | - | - | 3 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Bellevue | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Elizabeth Park | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moran Oval | 1 | 1 | 1 | 45 | 45* | - | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Newling (1) | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Uralla Sporting Complex | 2 | 1 | 1 | 29 | 29* | - | - | - | 10 | 2 | 22 | 3 | 7.33 | 2-9 | - | - | 3 | - | - |
| Wakefield (Tas) | 2 | 1 | - | 33 | 33 | 33.00 | - | - | 7 | 3 | 7 | 1 | 7.00 | 1-4 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2nd Grade | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3rd Grade | 7 | 3 | 2 | 107 | 45* | 107.00 | - | - | 19 | 5 | 35 | 4 | 8.75 | 2-9 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ex-Services 2nd | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 3rd | 1 | 1 | 1 | 45 | 45* | - | - | - | 2 | - | 6 | - | - | 0-6 | - | - | - | - | - |
| Tas 3rd | 2 | 1 | - | 33 | 33 | 33.00 | - | - | 7 | 3 | 7 | 1 | 7.00 | 1-4 | - | - | - | - | - |
| Uralla 3rd | 2 | 1 | 1 | 29 | 29* | - | - | - | 10 | 2 | 22 | 3 | 7.33 | 2-9 | - | - | 3 | - | - |
| YCW 3rd | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 33 | 33 | 33.00 | - | - |
| 4 | 1 | 1 | 29 | 29* | - | - | - |
| 6 | 1 | 1 | 45 | 45* | - | - | - |
| 7 | 1 | - | 14 | 14 | 14.00 | - | - |
Statistics compiled from web based SportStatz data and has not been quality contolled. Last updated 22-Mar-2008. Send comments to Brian Parsons about this web page.