| Mark Teege |
| All matches, , Hillgrove 13-Oct-2007 to 01-Mar-2008 |
Grading from ?>3 (2005-06)
| Mts | Cts | ROs | Sts |
| 13 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ret | ||||
| 10 | 3 | 224 | 36* Vs Guyra 2007/08 | 32.00 | 50.57% | - | - | 9 | - | 2 | ||||
| Out Most By - Ninnes,M(1) Nathan Paul(1) Gray,S(1) Heagney,G(1) Torrens,E(1) Wolfenden,Shane(1) Johnson,Adam(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 35{lb} | Churches 3rd | Rologas 1 (Wicklow) | 23-Feb-2008 |
| 31* | Uralla 3rd | Uralla Sporting Complex | 16-Feb-2008 |
| dnb | Tas 3rd | Wakefield (Tas) | 09-Feb-2008 |
| 36* | Guyra 3rd | Guyra Turf | 02-Feb-2008 |
| 5{ct} | Ex-Services 3rd | Moran Oval | 26-Jan-2008 |
| 7{b} | Easts 3rd | Harris Park (1) | 19-Jan-2008 |
| dnb | Uralla 3rd | Uralla Sporting Complex | 15-Dec-2007 |
| 26{ct} | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| 24{ct} | Easts 3rd | Moran Oval | 17-Nov-2007 |
| dnb | Churches 3rd | Newling (1) | 03-Nov-2007 |
| 26{b} | Uralla 3rd | Uralla Sporting Complex | 27-Oct-2007 |
| 31* | Tas 3rd | Wakefield (Tas) | 20-Oct-2007 |
| 3{ct} | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 3 | - | 36 | - | 0-36 Vs Guyra 2007/08 | 0.00 | - | - | 12.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-36 | Guyra 3rd | Newling (1) | 01-Dec-2007 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{ct} | Guyra 3rd | Moran Oval | 13-Oct-2007 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2007/08 | 13 | 10 | 3 | 224 | 36* | 32.00 | - | - | 3 | - | 36 | - | - | 0-36 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Guyra Turf | 1 | 1 | 1 | 36 | 36* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Harris Park (1) | 1 | 1 | - | 7 | 7 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Moran Oval | 3 | 3 | - | 32 | 24 | 10.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Newling (1) | 2 | 1 | - | 26 | 26 | 26.00 | - | - | 3 | - | 36 | - | - | 0-36 | - | - | 1 | - | - |
| Rologas 1 (Wicklow) | 1 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Uralla Sporting Complex | 3 | 2 | 1 | 57 | 31* | 57.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wakefield (Tas) | 2 | 1 | 1 | 31 | 31* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 3rd Grade | 13 | 10 | 3 | 224 | 36* | 32.00 | - | - | 3 | - | 36 | - | - | 0-36 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Churches 3rd | 2 | 1 | - | 35 | 35 | 35.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Easts 3rd | 2 | 2 | - | 31 | 24 | 15.50 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ex-Services 3rd | 1 | 1 | - | 5 | 5 | 5.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Guyra 3rd | 3 | 3 | 1 | 65 | 36* | 32.50 | - | - | 3 | - | 36 | - | - | 0-36 | - | - | 1 | - | - |
| Tas 3rd | 2 | 1 | 1 | 31 | 31* | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Uralla 3rd | 3 | 2 | 1 | 57 | 31* | 57.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 10 | 3 | 224 | 36* | 32.00 | - | - |
Last updated 23-Mar-2008. Send comments to Brian Parsons about this web page.