| Match Draw/Results |
| All matches, 4th Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Hillgrove 4th 9/154 8/89 | Ex-Services 4th 7/267 | 15 | 03-Mar-2007 | 4th Gra | Newling | 2inn | Ex-Services 4th Win by an Inns and 24 runs |
| Tas 4th 10/75 6/35 | Hillgrove 4th 7/217 | 14 | 17-Feb-2007 | 4th Gra | Wakefiel | 2inn | Hillgrove 4th Win by an Inns and 107 runs |
| Easts 4th 8/273 | Hillgrove 4th 10/144 7/178 | 13 | 03-Feb-2007 | 4th Gra | HP 2 | 2inn | Easts 4th Win 1st Innings by 129 runs |
| Uralla 4th 10/132 | Hillgrove 4th 10/104 | 12 | 27-Jan-2007 | 4th Gra | Uralla | 1inn | Uralla 4th Win by 0 wkts |
| Centrals 4th 6/144 | Hillgrove 4th 10/133 | 11 | 20-Jan-2007 | 4th Gra | Doody Pa | 1inn | Centrals 4th Win by 4 wkts |
| Hillgrove 4th 10/105 | Ex-Services 4th 10/150 | 10 | 13-Jan-2007 | 4th Gra | Elizabe | 1inn | Ex-Services 4th Win by 45 runs |
| Tas 4th | Hillgrove 4th | 9 | 06-Jan-2007 | 4th Gra | Wakefiel | 1inn | Hillgrove 4th Win (Tas 4th forfeit) |
| Easts 4th 7/102 | Hillgrove 4th 3/192 | 8 | 16-Dec-2006 | 4th Gra | Elizabe | 1inn | Hillgrove 4th Win by 90 runs |
| Hillgrove 4th 10/136 | Uralla 4th 8/142 | 7 | 09-Dec-2006 | 4th Gra | Newling | 1inn | Uralla 4th Win by 2 wkts |
| Centrals 4th 10/160 | Hillgrove 4th 7/176 | 6 | 02-Dec-2006 | 4th Gra | Doody Pa | 1inn | Hillgrove 4th Win by 16 runs |
| Hillgrove 4th 7/149 | Ex-Services 4th 7/176 | 5 | 25-Nov-2006 | 4th Gra | Newling | 1inn | Ex-Services 4th Win by 27 runs |
| Hillgrove 4th 0/68 | Tas 4th 10/61 | 4 | 18-Nov-2006 | 4th Gra | Newling | 1inn | Hillgrove 4th Win by 10 wkts |
| Easts 4th 4/151 | Hillgrove 4th 6/93 | 3 | 11-Nov-2006 | 4th Gra | Elizabe | 1inn | Match Drawn |
| Uralla 4th 3/64 | Hillgrove 4th 9/134 | 2 | 28-Oct-2006 | 4th Gra | Uralla | 2inn | Match Drawn |
| Centrals 4th 10/196 | Hillgrove 4th 10/155 2/94 | 1 | 14-Oct-2006 | 4th Gra | Doody Pa | 2inn | Centrals 4th Win 1st Innings by 41 runs |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.