| Complete Player Summary |
| All matches, 4th Grade, Hillgrove 14-Oct-2006 to 03-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | N Ahern | Grove | 10 | 9 | 1 | 47 | - | - | 15.50 | 124 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | 1 | - | 1 |
| 2 | M Baillie | Grove | 4 | 4 | - | 56 | 1 | - | 33.25 | 133 | 18.3 | 3 | 55 | 4-32 | - | - | 5.00 | 11 | 2 | - | 1 |
| 3 | P Baillie | Grove | 2 | 2 | - | 17 | - | - | 8.50 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | S Bale | Grove | 1 | 1 | 1 | 14* | - | - | - | 14 | 4.0 | - | 29 | 0-29 | - | - | 0.00 | - | - | - | - |
| 5 | T Bindley | Grove | 11 | 13 | 3 | 53* | 2 | - | 30.10 | 301 | 64.3 | 13 | 255 | 4-31 | - | - | 12.75 | 20 | 2 | - | - |
| 6 | M Bindley | Grove | 11 | 10 | 2 | 6 | - | - | 1.38 | 11 | 3.0 | - | 23 | 0-10 | - | - | 0.00 | - | 2 | - | - |
| 7 | A Brissett | Grove | 2 | 2 | - | 24 | - | - | 21.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | T Broomfield | Grove | 1 | 1 | 1 | 52* | 1 | - | - | 52 | 2.0 | - | 11 | 2-11 | - | - | 5.50 | 2 | - | - | - |
| 9 | A Brown | Grove | 1 | 1 | 1 | 1* | - | - | - | 1 | 9.2 | 3 | 33 | 3-12 | - | - | 5.50 | 6 | - | - | - |
| 10 | Rob Brown | Grove | 5 | 4 | - | 13 | - | - | 8.50 | 34 | 18.0 | - | 72 | 2-29 | - | - | 14.40 | 5 | - | - | - |
| 11 | John Croft | Grove | 9 | 9 | 4 | 33* | - | - | 21.60 | 108 | 17.3 | 1 | 73 | 3-14 | - | - | 9.12 | 8 | 3 | - | - |
| 12 | Josh Croft | Grove | 6 | 1 | - | 2 | - | - | 2.00 | 2 | 18.0 | - | 121 | 1-9 | - | - | 121.00 | 1 | - | - | - |
| 13 | Adam Croft | Grove | 2 | 1 | 1 | 2* | - | - | - | 2 | 0.2 | - | - | 1-0 | - | - | 0.00 | 1 | 4 | - | - |
| 14 | B Cropper | Grove | 5 | 6 | 1 | 78 | 2 | - | 45.00 | 225 | 23.0 | 2 | 99 | 2-15 | - | - | 14.14 | 7 | 1 | - | - |
| 15 | Richard Cumming | Grove | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 16 | C Duff | Grove | 1 | 2 | - | 4 | - | - | 2.50 | 5 | 2.0 | - | 12 | 1-12 | - | - | 12.00 | 1 | - | - | - |
| 17 | B Fuller | Grove | 2 | 4 | 1 | 21 | - | - | 12.67 | 38 | 10.0 | - | 55 | 1-55 | - | - | 55.00 | 1 | - | - | - |
| 18 | Michael Holmes | Grove | 1 | 2 | - | 6 | - | - | 3.50 | 7 | 16.0 | 1 | 54 | 0-54 | - | - | 0.00 | - | - | - | - |
| 19 | Murray Holmes | Grove | 1 | 2 | - | 11 | - | - | 7.50 | 15 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Darren Hurst | Grove | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 3.0 | - | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 21 | S Lath | Grove | 6 | 7 | 1 | 28 | - | - | 15.00 | 90 | 13.0 | 2 | 36 | 4-11 | - | - | 7.20 | 5 | - | - | - |
| 22 | R Mathews | Grove | 11 | 11 | 4 | 28* | - | - | 25.29 | 177 | 4.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | 12 | 1 | - |
| 23 | N Mathews | Grove | 13 | 9 | 2 | 23 | - | - | 11.14 | 78 | 77.2 | 10 | 349 | 3-8 | - | - | 23.27 | 15 | 2 | - | - |
| 24 | C McElroy | Grove | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 26 | 0-26 | - | - | 0.00 | - | - | - | - |
| 25 | J Morgan | Grove | 7 | 8 | 1 | 15 | - | - | 4.57 | 32 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Josh Morton | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 27 | Lou Nano | Grove | 3 | 3 | - | 32 | - | - | 16.00 | 48 | 5.0 | 1 | 10 | 1-10 | - | - | 10.00 | 1 | - | - | - |
| 28 | Brendan O'Drisscol | Grove | 2 | 2 | - | 1 | - | - | 0.50 | 1 | 6.0 | 1 | 35 | 1-30 | - | - | 35.00 | 1 | - | - | - |
| 29 | J Osmond | Grove | 3 | 2 | 1 | 19 | - | - | 31.00 | 31 | 4.0 | - | 26 | 0-26 | - | - | 0.00 | - | 1 | - | - |
| 30 | A Partridge | Grove | 8 | 8 | 2 | 51* | 1 | - | 13.67 | 82 | 37.3 | 1 | 216 | 4-27 | - | - | 27.00 | 8 | 3 | - | - |
| 31 | A Pugh | Grove | 8 | 7 | 1 | 19 | - | - | 10.50 | 63 | 15.0 | 1 | 48 | 1-16 | - | - | 24.00 | 2 | 3 | - | - |
| 32 | C Quaife | Grove | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 1.0 | - | 12 | 0-12 | - | - | 0.00 | - | - | - | - |
| 33 | Bruce Rankmore | Grove | 2 | 3 | 2 | 39* | - | - | 69.00 | 69 | 3.0 | - | 36 | 0-36 | - | - | 0.00 | - | - | - | - |
| 34 | Ben Rankmore | Grove | 6 | 6 | - | 26 | - | - | 14.67 | 88 | 12.0 | - | 70 | 1-22 | - | - | 35.00 | 2 | 5 | - | - |
| 35 | A Stewart | Grove | 1 | 1 | - | 28 | - | - | 28.00 | 28 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 36 | R Thompson | Grove | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 8.0 | 2 | 22 | 2-22 | - | - | 11.00 | 2 | - | - | - |
| 37 | Dean Thompson | Grove | 1 | 2 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | Dean Tonkins | Grove | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 2.0 | - | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 39 | Mat Treymayne | Grove | 8 | 7 | 1 | 10* | - | - | 5.17 | 31 | 37.0 | - | 180 | 3-18 | - | - | 18.00 | 10 | 1 | - | - |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.