| Complete Player Summary |
| All matches, 3rd Grade, Hillgrove 14-Oct-2006 to 03-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Baillie | Grove | 7 | 7 | 3 | 37* | - | - | 22.00 | 88 | 20.0 | 1 | 72 | 2-6 | - | - | 12.00 | 6 | 2 | - | - |
| 2 | T Bindley | Grove | 1 | 1 | - | 26 | - | - | 26.00 | 26 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | T Broomfield | Grove | 2 | 2 | 1 | 10* | - | - | 17.00 | 17 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 4 | David Brown | Grove | 1 | 1 | - | 38 | - | - | 38.00 | 38 | 2.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 5 | Sam Brown | Grove | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | A Brown | Grove | 12 | 8 | 3 | 14 | - | - | 8.60 | 43 | 77.2 | 14 | 229 | 5-7 | 1 | - | 14.31 | 16 | 2 | - | - |
| 7 | M Croft | Grove | 11 | 8 | 3 | 59* | 1 | - | 29.80 | 149 | 77.1 | 14 | 262 | 5-6 | 2 | - | 9.70 | 27 | 3 | - | - |
| 8 | Josh Croft | Grove | 7 | 7 | 1 | 75 | 1 | - | 24.17 | 145 | 0.0 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 9 | B Cropper | Grove | 8 | 8 | 1 | 60 | 1 | - | 24.43 | 171 | 22.1 | 1 | 70 | 5-47 | 1 | - | 10.00 | 7 | 1 | - | - |
| 10 | B Fuller | Grove | 8 | 7 | 2 | 17 | - | - | 9.80 | 49 | 12.0 | - | 47 | 2-16 | - | - | 15.67 | 3 | 3 | - | - |
| 11 | A Hill | Grove | 3 | 2 | - | 47 | - | - | 30.50 | 61 | 20.0 | 1 | 85 | 2-23 | - | - | 21.25 | 4 | - | - | - |
| 12 | Michael Holmes | Grove | 5 | 4 | - | 22 | - | - | 15.00 | 60 | 20.0 | 1 | 107 | 2-50 | - | - | 26.75 | 4 | 3 | - | - |
| 13 | Murray Holmes | Grove | 5 | 4 | 1 | 14* | - | - | 7.67 | 23 | 9.0 | - | 55 | 1-41 | - | - | 55.00 | 1 | - | - | - |
| 14 | Darren Hurst | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 15 | R Kirk | Grove | 11 | 4 | 2 | 3 | - | - | 1.50 | 3 | 99.4 | 21 | 292 | 4-15 | - | - | 19.47 | 15 | - | - | - |
| 16 | S Lath | Grove | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 17 | R Mathews | Grove | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 18 | N Mathews | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | 1 | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 19 | Brendan O'Drisscol | Grove | 1 | 1 | 1 | 7* | - | - | - | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | J Osmond | Grove | 4 | 3 | - | 29 | - | - | 18.67 | 56 | 4.0 | - | 21 | 0-9 | - | - | 0.00 | - | - | - | - |
| 21 | A Partridge | Grove | 5 | 5 | 1 | 37 | - | - | 11.00 | 44 | 23.0 | 4 | 89 | 7-22 | 1 | - | 11.12 | 8 | - | - | - |
| 22 | T Prosser | Grove | 11 | 11 | 1 | 39* | - | - | 16.90 | 169 | 3.0 | 1 | 4 | 0-4 | - | - | 0.00 | - | 3 | - | - |
| 23 | S Prosser | Grove | 2 | 2 | 1 | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | A Pugh | Grove | 1 | 1 | 1 | 3* | - | - | - | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | Ben Rankmore | Grove | 7 | 7 | 1 | 25 | - | - | 18.83 | 113 | 3.0 | - | 24 | 0-24 | - | - | 0.00 | - | 3 | - | - |
| 26 | I Reeves | Grove | 8 | 6 | - | 48 | - | - | 13.17 | 79 | 52.0 | 12 | 145 | 3-16 | - | - | 20.71 | 7 | 4 | - | - |
| 27 | H Reeves | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | J Saunders | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 8.0 | 1 | 14 | 1-14 | - | - | 14.00 | 1 | - | - | - |
| 29 | A Stewart | Grove | 2 | 1 | - | 8 | - | - | 8.00 | 8 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Stuart Taylor | Grove | 2 | 2 | - | 56 | 1 | - | 34.00 | 68 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 31 | Mark Teege | Grove | 3 | 3 | - | 42 | - | - | 34.00 | 102 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 32 | R Thompson | Grove | 4 | 2 | - | 4 | - | - | 2.00 | 4 | 26.2 | 4 | 82 | 4-14 | - | - | 9.11 | 9 | 2 | - | - |
| 33 | Mat Treymayne | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 1.4 | - | 4 | 1-4 | - | - | 4.00 | 1 | - | - | - |
| 34 | P Turnbull | Grove | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 35 | G Webb | Grove | 3 | 3 | - | 27 | - | - | 10.67 | 32 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.