| Most Matches Played |
| All matches, 3rd Grade, Hillgrove 14-Oct-2006 to 03-Mar-2007 |
| # | Name | Club | Matches |
| 1 | A Brown | Grove | 12 |
| 2 | M Croft | Grove | 11 |
| 3 | R Kirk | Grove | 11 |
| 4 | T Prosser | Grove | 11 |
| 5 | B Fuller | Grove | 8 |
| 6 | I Reeves | Grove | 8 |
| 7 | B Cropper | Grove | 8 |
| 8 | Josh Croft | Grove | 7 |
| 9 | M Baillie | Grove | 7 |
| 10 | Ben Rankmore | Grove | 7 |
| 11 | Michael Holmes | Grove | 5 |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.