| Match Draw/Results |
| All matches, 2nd Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Hillgrove 2nd 3/106 | Easts 2nd 10/101 | 15 | 03-Mar-2007 | 2nd's | Belvue | 2inn | Hillgrove 2nd Win 1st Innings by 5 runs |
| Churches 2nd 8/152 | Hillgrove 2nd 5/156 | 14 | 17-Feb-2007 | 2nd's | Lambert | 2inn | Hillgrove 2nd Win 1st Innings by 4 runs |
| Hillgrove 2nd 9/187 | Tas 2nd 3/201 | 13 | 03-Feb-2007 | 2nd's | Moran | 2inn | Tas 2nd Win 1st Innings by 14 runs |
| Ex-Services 2nd 9/150 | Hillgrove 2nd 4/158 | 12 | 27-Jan-2007 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 6 wkts |
| Hillgrove 2nd 10/111 | Ex-Services 1st 5/111 | 11 | 20-Jan-2007 | 2nd's | SportsG | 1inn | Ex-Services 1st Win by 5 wkts |
| Churches 2nd 10/109 | Hillgrove 2nd 5/183 | 10 | 13-Jan-2007 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 74 runs |
| Hillgrove 2nd 4/160 | Tas 2nd 10/143 | 9 | 06-Jan-2007 | 2nd's | Rolgas1 | 1inn | Hillgrove 2nd Win by 17 runs |
| Hillgrove 2nd | Ex-Services 2nd | 8 | 16-Dec-2006 | 2nd's | Moran | 1inn | Match Drawn |
| Centrals 1st 7/144 | Hillgrove 2nd 10/141 | 7 | 09-Dec-2006 | 2nd's | SportsG | 1inn | Centrals 1st Win by 3 wkts |
| Easts 2nd 10/135 | Hillgrove 2nd 5/178 | 6 | 02-Dec-2006 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 43 runs |
| Easts 1st 5/156 | Hillgrove 2nd 7/152 | 5 | 25-Nov-2006 | 2nd's | HP 1 | 1inn | Easts 1st Win by 5 wkts |
| Hillgrove 2nd 9/130 | Easts 2nd 0/128 | 4 | 18-Nov-2006 | 2nd's | Moran | 1inn | Easts 2nd Win by 10 wkts |
| Hillgrove 2nd 8/128 | Churches 2nd 10/125 | 3 | 11-Nov-2006 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 2 wkts |
| Tas 2nd | Hillgrove 2nd 10/321 | 2 | 28-Oct-2006 | 2nd's | Backfie | 2inn | Match Drawn |
| Hillgrove 2nd 10/270 | Ex-Services 2nd 0/0 | 1 | 14-Oct-2006 | 2nd's | Moran | 2inn | Match Drawn |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.