| Complete Player Summary |
| All matches, 2nd Grade, Hillgrove 14-Oct-2006 to 03-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | T Broomfield | Grove | 1 | 1 | - | 25 | - | - | 25.00 | 25 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | David Brown | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | Sam Brown | Grove | 12 | 12 | 2 | 32 | - | - | 14.60 | 146 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 4 | A Brown | Grove | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 4.0 | - | 17 | 0-17 | - | - | 0.00 | - | 1 | - | - |
| 5 | T Butler | Grove | 14 | 8 | 4 | 29* | - | - | 18.00 | 72 | 67.0 | 8 | 231 | 3-16 | - | - | 21.00 | 11 | 7 | - | - |
| 6 | A Byrne | Grove | 1 | 1 | 1 | 27* | - | - | - | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | B Chalmers | Grove | 1 | 1 | 1 | 44* | - | - | - | 44 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 8 | M Croft | Grove | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 9 | Josh Croft | Grove | 5 | 5 | 1 | 19* | - | - | 16.25 | 65 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | C Duff | Grove | 1 | 1 | 1 | 5* | - | - | - | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | D Farmer | Grove | 7 | 7 | 1 | 36 | - | - | 22.33 | 134 | 2.0 | - | 9 | 0-4 | - | - | 0.00 | - | 4 | - | - |
| 12 | M Frost | Grove | 12 | 6 | 2 | 22* | - | - | 9.00 | 36 | 69.0 | 9 | 250 | 2-19 | - | - | 27.78 | 9 | 3 | - | - |
| 13 | B Fuller | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 14 | J Hall | Grove | 1 | 1 | - | 3 | - | - | 3.00 | 3 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | Shane Hibberd | Grove | 6 | 5 | 1 | 44 | - | - | 21.50 | 86 | 23.1 | 3 | 90 | 2-12 | - | - | 22.50 | 4 | 2 | - | - |
| 16 | Michael Holmes | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.3 | 1 | 21 | 1-21 | - | - | 21.00 | 1 | 1 | - | - |
| 17 | Murray Holmes | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | P McElroy | Grove | 4 | 1 | - | 15 | - | - | 15.00 | 15 | 31.0 | 5 | 95 | 4-19 | - | - | 11.88 | 8 | 1 | - | - |
| 19 | C McElroy | Grove | 1 | 1 | - | 6 | - | - | 6.00 | 6 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | McGregor, Ryan | Grove | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 3.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 21 | M McLennan | Grove | 12 | 6 | 3 | 6* | - | - | 4.00 | 12 | 57.1 | 5 | 291 | 4-16 | - | - | 19.40 | 15 | 1 | - | - |
| 22 | A Partridge | Grove | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 23 | 0-23 | - | - | 0.00 | - | 1 | - | - |
| 23 | T Prosser | Grove | 1 | 1 | 1 | 16* | - | - | - | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | I Reeves | Grove | 3 | 3 | 2 | 54* | 1 | - | 61.00 | 61 | 15.0 | 3 | 53 | 3-14 | - | - | 13.25 | 4 | - | - | - |
| 25 | Peter Schaefer | Grove | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | N Sewell | Grove | 7 | 7 | 2 | 45 | - | - | 25.00 | 125 | 38.1 | 4 | 141 | 5-18 | 1 | - | 8.81 | 16 | 2 | - | - |
| 27 | S Sewell | Grove | 9 | 9 | - | 42 | - | - | 19.67 | 177 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | 1 | |
| 28 | Mick Sharman | Grove | 10 | 10 | - | 30 | - | - | 13.10 | 131 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 29 | Mark Teege | Grove | 1 | 1 | - | 57 | 1 | - | 57.00 | 57 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 30 | Dean Thompson | Grove | 1 | - | - | 0 | - | - | - | - | 6.0 | - | 37 | 0-37 | - | - | 0.00 | - | 1 | - | - |
| 31 | P Turnbull | Grove | 10 | 9 | - | 39 | - | - | 15.56 | 140 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 32 | David Waters | Grove | 12 | 9 | 3 | 44 | - | - | 32.17 | 193 | 56.0 | 2 | 265 | 3-24 | - | - | 20.38 | 13 | 3 | - | - |
| 33 | B Whackett | Grove | 13 | 13 | - | 147 | 4 | 1 | 36.31 | 472 | 14.5 | 2 | 72 | 3-7 | - | - | 18.00 | 4 | 7 | - | - |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.