| Match Draw/Results |
| All matches, 1st Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Ex-Services 1st 10/100 | Hillgrove 1st 10/185 | 15 | 03-Mar-2007 | 1st's | HP 1 | 2inn | Hillgrove 1st Win 1st Innings by 85 runs |
| Hillgrove 1st 6/141 | Tas 2nd 10/57 | 14 | 17-Feb-2007 | 1st's | Moran | 2inn | Hillgrove 1st Win 1st Innings by 84 runs |
| Hillgrove 3rd | - bye - | 14 | 17-Feb-2007 | 1st's | Not Play | 2inn | Hillgrove 3rd Win 1st Innings by 0 runs |
| Easts 1st 5/146 | Hillgrove 1st 10/233 | 13 | 03-Feb-2007 | 1st's | HP 1 | 2inn | Match Drawn |
| Churches 1sts 10/137 | Hillgrove 1st 10/98 | 12 | 27-Jan-2007 | 1st's | SportsG | 1inn | Churches 1sts Win by 39 runs |
| Hillgrove 1st 7/325 | Centrals 1st 6/45 | 11 | 20-Jan-2007 | 1st's | Lambert | 1inn | Hillgrove 1st Win by 280 runs |
| Ex-Services 1st 9/123 | Hillgrove 1st 3/124 | 10 | 13-Jan-2007 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 7 wkts |
| Hillgrove 1st 7/193 | Ex-Services 2nd 9/82 | 9 | 06-Jan-2007 | 1st's | Belvue | 1inn | Hillgrove 1st Win by 111 runs |
| Hillgrove 1st 10/142 | Easts 1st 4/144 | 8 | 16-Dec-2006 | 1st's | Lambert | 1inn | Easts 1st Win by 6 wkts |
| Hillgrove 1st 10/125 | Churches 1sts 4/126 | 7 | 09-Dec-2006 | 1st's | Belvue | 1inn | Churches 1sts Win by 6 wkts |
| Hillgrove 1st 4/222 | Centrals 1st 8/223 | 6 | 02-Dec-2006 | 1st's | SportsG | 1inn | Centrals 1st Win by 2 wkts |
| Hillgrove 1st 5/225 | Ex-Services 1st 10/159 | 5 | 25-Nov-2006 | 1st's | Belvue | 1inn | Hillgrove 1st Win by 66 runs |
| Hillgrove 1st 3/173 | Churches 2nd 10/172 | 4 | 18-Nov-2006 | 1st's | Lambert | 1inn | Hillgrove 1st Win by 7 wkts |
| Hillgrove 1st 4/143 | Easts 1st 5/142 | 3 | 11-Nov-2006 | 1st's | Belvue | 1inn | Hillgrove 1st Win by 6 wkts |
| Hillgrove 1st 10/208 | Churches 1sts | 2 | 28-Oct-2006 | 1st's | Lambert | 2inn | Match Drawn |
| Hillgrove 1st 5/206 | Centrals 1st 10/192 | 1 | 14-Oct-2006 | 1st's | Lambert | 2inn | Hillgrove 1st Win 1st Innings by 14 runs |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.