| Complete Player Summary |
| All matches, 1st Grade, Hillgrove 14-Oct-2006 to 03-Mar-2007 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | S Bale | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | Sam Brown | Grove | 2 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 3 | A Byrne | Grove | 9 | 9 | 3 | 36* | - | - | 17.50 | 105 | 7.0 | 1 | 38 | 0-18 | - | - | 0.00 | - | 2 | - | - |
| 4 | B Chalmers | Grove | 11 | 11 | 1 | 150* | 1 | 1 | 31.90 | 319 | 3.1 | - | 19 | 3-19 | - | - | 6.33 | 3 | 4 | - | - |
| 5 | A Curry | Grove | 12 | 6 | 2 | 19 | - | - | 10.50 | 42 | 74.0 | 11 | 258 | 3-20 | - | - | 21.50 | 12 | 2 | - | - |
| 6 | K Davis | Grove | 10 | 8 | 1 | 43 | - | - | 22.14 | 155 | 52.0 | 7 | 199 | 4-62 | - | - | 16.58 | 12 | - | - | 1 |
| 7 | C Duff | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 8 | D Farmer | Grove | 5 | 4 | 1 | 15 | - | - | 8.00 | 24 | 0.0 | - | - | - | - | 0.00 | - | 6 | - | - | |
| 9 | Jarrad Folpp | Grove | 14 | 7 | 5 | 8* | - | - | 6.00 | 12 | 107.3 | 15 | 306 | 4-18 | - | - | 14.57 | 21 | 3 | - | - |
| 10 | B Fuller | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 11 | Shane Hibberd | Grove | 1 | - | - | 0 | - | - | - | - | 9.3 | - | 39 | 2-39 | - | - | 19.50 | 2 | - | - | - |
| 12 | K Hogan | Grove | 13 | 6 | 1 | 28 | - | - | 9.40 | 47 | 85.0 | 14 | 329 | 4-26 | - | - | 23.50 | 14 | - | - | - |
| 13 | B King | Grove | 15 | 14 | 2 | 73 | 1 | - | 25.67 | 308 | 59.3 | 8 | 197 | 3-20 | - | - | 14.07 | 14 | 6 | - | - |
| 14 | M Longhurst | Grove | 1 | 1 | - | 78 | 1 | - | 78.00 | 78 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | A O'Sullivan | Grove | 10 | 9 | 1 | 54 | 2 | - | 22.50 | 180 | 16.0 | - | 118 | 3-49 | - | - | 29.50 | 4 | 2 | - | - |
| 16 | J Osmond | Grove | 1 | 1 | - | 21 | - | - | 21.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | T Prosser | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | C Rankmore | Grove | 8 | 7 | 2 | 92 | 1 | - | 43.60 | 218 | 0.0 | - | - | - | - | 0.00 | - | 8 | 3 | - | |
| 19 | I Reeves | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 20 | Mathew Schaefer | Grove | 15 | 15 | 1 | 76 | 6 | - | 38.64 | 541 | 42.3 | 6 | 142 | 4-8 | - | - | 8.35 | 17 | 4 | - | - |
| 21 | Michael Schaefer | Grove | 12 | 12 | 2 | 49* | - | - | 22.70 | 227 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 22 | N Sewell | Grove | 3 | 3 | - | 22 | - | - | 9.00 | 27 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | S Sewell | Grove | 3 | 3 | - | 10 | - | - | 4.67 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | Mick Sharman | Grove | 2 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 25 | A Stewart | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | Stuart Taylor | Grove | 4 | 4 | 1 | 21 | - | - | 11.33 | 34 | 0.0 | - | - | - | - | 0.00 | - | 5 | - | - | |
| 27 | David Waters | Grove | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | C Wood | Grove | 8 | 6 | 1 | 21 | - | - | 13.20 | 66 | 31.0 | 2 | 143 | 3-21 | - | - | 23.83 | 6 | - | - | - |
Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.