Top Economy Rates min: 5wkts 10ov's
All matches, 1st Grade, Hillgrove 14-Oct-2006 to 03-Mar-2007
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 Jarrad Folpp Grove 14 107.3 15 306 21 4-18 2.85
2 B King Grove 15 59.3 8 197 14 3-20 3.31
3 Mathew Schaefer Grove 15 42.3 6 142 17 4-8 3.34
4 A Curry Grove 12 74.0 11 258 12 3-20 3.49
5 K Davis Grove 10 52.0 7 199 12 4-62 3.83
6 K Hogan Grove 13 85.0 14 329 14 4-26 3.87
7 C Wood Grove 8 31.0 2 143 6 3-21 4.61

Last updated 14-Mar-2007. Send comments to Brian Parsons about this web page.