| Top Catches by Fieldsmen |
| All matches, , Hillgrove 17-Mar-2007 to 17-Mar-2007 |
| # | Name | Club | Mts | Catches |
| 1 | B Whackett | Grove | 1 | 2 |
| 2 | S Sewell | Grove | 1 | 2 |
| 3 | M Sharman | Grove | 1 | 1 |
| 4 | T Butler | Grove | 1 | 1 |
| 5 | I Reeves | Grove | 1 | 1 |
| 6 | A Brown | Grove | 1 | 1 |
Data is provided as is. All care taken but no responsibility for errors. Last updated 19-Mar-2007. Send comments to Brian Parsons about this web page.