| Easts 2nd Vs Hillgrove 2nd |
| 1-Innings Match Played At Harris Park (1), 17-Mar-2007, 2nd Grade |
| Easts 2nd Win by 159 runs |
| Round | SF |
| Toss won by | Hillgrove 2nd |
| Umpires | Colin Gadd |
| Scorers | Cassie Butler |
| Easts 2nd 1st Innings 10/46 All Out (Overs 17.5) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| L Jenkins | c B Whackett | b M Frost | 0 | 0 | 0 |
| R Butler | c S Brown | b M Frost | 3 | 0 | 0 |
| M Frizell | c B Whackett | b M Frost | 2 | 0 | 0 |
| B Leys | b M McLennan | 0 | 0 | 0 | |
| J Reid | c S Sewell | b P McElroy | 10 | 1 | 0 |
| D Frizell | c M Sharman | b M McLennan | 0 | 0 | 0 |
| J Horneman | b M Frost | 2 | 0 | 0 | |
| R Hedges* | c T Butler | b P McElroy | 10 | 0 | 0 |
| M Porter | c S Sewell | b P McElroy | 4 | 0 | 0 |
| M Schatz | not out | 8 | 1 | 0 | |
| N Ferris | lbw | b P McElroy | 0 | 0 | 0 |
| extras | (b3 lb2 w0 nb2) | 7 | |||
| TOTAL | 10 wickets for | 46 |
| FOW |
| 1-0(L Jenkins) 2-5(M Frizell) 3-6(R Butler) 4-8(B Leys) 5-8(D Frizell) |
| 6-11(J Horneman) 7-31(J Reid) 8-34(R Hedges) 9-46(M Porter) 10-46(N Ferris) |
| Bowler | O | M | R | W | wd | nb |
| M Frost | 8 | 3 | 14 | 4 | - | - |
| M McLennan | 4 | 0 | 10 | 2 | - | 1 |
| P McElroy | 4.5 | 0 | 14 | 4 | - | - |
| David Waters | 1 | 0 | 3 | 0 | - | 1 |
| Hillgrove 2nd 1st Innings 7/205 Closed (Overs 63) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| B Whackett | c D Frizell | b M Frizell | 44 | 2 | 1 |
| S Sewell | b N Ferris | 27 | 3 | 0 | |
| M Sharman | lbw | b N Ferris | 6 | 0 | 0 |
| S Brown+ | c J Horneman | b L Jenkins | 43 | 2 | 0 |
| P Turnbull | b R Butler | 25 | 1 | 0 | |
| N Sewell | b J Horneman | 17 | 3 | 0 | |
| David Waters | b N Ferris | 3 | 0 | 0 | |
| P McElroy | not out | 17 | 1 | 0 | |
| T Butler* | not out | 10 | 1 | 0 | |
| M Frost | dnb | - | |||
| M McLennan | dnb | - | |||
| extras | (b2 lb1 w9 nb1) | 13 | |||
| TOTAL | 7 wickets for | 205 |
| FOW |
| 1-59(S Sewell) 2-80(M Sharman) 3-82(B Whackett) 4-122(P Turnbull) 5-159(N Sewell) |
| 6-162(David Waters) 7-184(S Brown) |
| Bowler | O | M | R | W | wd | nb |
| J Horneman | 17 | 1 | 61 | 1 | 6 | 1 |
| M Schatz | 8 | 1 | 28 | 0 | 1 | - |
| B Leys | 6 | 1 | 22 | 0 | 1 | - |
| M Rees | 6 | 3 | 14 | 0 | 1 | - |
| N Ferris | 16 | 4 | 48 | 3 | - | - |
| M Frizell | 2 | 1 | 4 | 1 | - | - |
| R Butler | 3 | 0 | 11 | 1 | - | - |
| L Jenkins | 5 | 0 | 14 | 1 | - | - |
Data is provided as is. All care taken but no responsibility for errors. Last updated 19-Mar-2007. Send comments to Brian Parsons about this web page.