| Match Draw/Results |
| All matches, 4th Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Hillgrove 4th 8/253 | Centrals 4th 7/259 | 16-2D | 11-Mar-2006 | 4th Gra | Elizabe | 1inn | Centrals 4th Win by 3 wkts |
| Easts 4th 8/132 | Hillgrove 4th 9/243 | 15-2D | 25-Feb-2006 | 4th Gra | Newling | 1inn | Match Drawn |
| Hillgrove 4th | Ex-Services 4th | 14-2D | 11-Feb-2006 | 4th Gra | Elizabe | 2inn | Hillgrove 4th Win (Ex-Services 4th forfeit) |
| Centrals 4th 10/145 4/15 | Hillgrove 4th 8/182 | 13-2D | 28-Jan-2006 | 4th Gra | Doody Pa | 2inn | Hillgrove 4th Win 1st Innings by 37 runs |
| Easts 4th 8/385 | Hillgrove 4th 9/185 | 12-2D | 14-Jan-2006 | 4th Gra | HP 2 | 2inn | Easts 4th Win 1st Innings by 200 runs |
| Hillgrove 4th | Easts 4th | 11-1D | 07-Jan-2006 | 4th Gra | Newling | 1inn | Match Drawn |
| Centrals 4th | Hillgrove 4th 0/75 | 10-1D | 17-Dec-2005 | 4th Gra | Doody Pa | 1inn | Match Drawn |
| Easts 4th 4/166 | Hillgrove 4th 9/153 | 9-1Dy | 10-Dec-2005 | 4th Gra | Newling | 1inn | Easts 4th Win by 6 wkts |
| Hillgrove 4th 10/80 | Ex-Services 4th 6/90 | 8-1Dy | 03-Dec-2005 | 4th Gra | HP 2 | 1inn | Ex-Services 4th Win by 4 wkts |
| Centrals 4th 10/110 | Hillgrove 4th 10/86 | 7-1Dy | 26-Nov-2005 | 4th Gra | Newling | 1inn | Centrals 4th Win by 24 runs |
| Easts 4th 6/146 | Hillgrove 4th 5/156 | 6-1Dy | 19-Nov-2005 | 4th Gra | Newling | 1inn | Hillgrove 4th Win by 5 wkts |
| Ex-Services 4th 10/132 | Hillgrove 4th 10/76 | 5-1Dy | 12-Nov-2005 | 4th Gra | Newling | 1inn | Ex-Services 4th Win by 56 runs |
| Centrals 4th 10/44 | Hillgrove 4th 2/11 | 4-1Dy | 05-Nov-2005 | 4th Gra | Elizabe | 1inn | Match Drawn |
| Easts 4th 3/179 | Hillgrove 4th 10/45 | 3-1Dy | 29-Oct-2005 | 4th Gra | HP 2 | 1inn | Easts 4th Win by 134 runs |
| Ex-Services 4th 10/74 | Hillgrove 4th 2/75 | 2-1Dy | 22-Oct-2005 | 4th Gra | Newling | 1inn | Hillgrove 4th Win by 8 wkts |
| Hillgrove 4th 10/88 | Centrals 4th 3/90 | 1-1Dy | 15-Oct-2005 | 4th Gra | Doody Pa | 1inn | Centrals 4th Win by 7 wkts |
Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.