| Honours Summary |
| All matches, 3rd Grade, Hillgrove 15-Oct-2005 to 11-Mar-2006 |
| Statistic | Name | Club | Figures |
| Best Batting Average | David Brown | Hillgrove | 51.00 |
| Highest Score | K Strahle | Hillgrove | 129* |
| Best Batting Aggregate | David Brown | Hillgrove | 204 |
| Best Bowling Average | I Grant | Hillgrove | 12.33 |
| Most Wickets | M Frost | Hillgrove | 12 |
| Most Wickets in Innings | I Grant | Hillgrove | 5-34 |
| Most Catches | D Porter | Hillgrove | 5 |
| Highest Innings Score | Hillgrove 3rd Co | Hillgrove | 221 |
| Lowest Innings Score | Hillgrove 3rd Br | Hillgrove | 51 |
Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.