| Match Draw/Results |
| All matches, 2nd Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Hillgrove 2nd 10/236 | Centrals 2nd 5/57 | 15-2D | 25-Feb-2006 | 2nd's | Lambert | 1inn | Match Drawn |
| Hillgrove 2nd 9/257 | Uralla 2nd 10/39 3/49 | 3 | 11-Feb-2006 | 2nd's | Moran | 2inn | Hillgrove 2nd Win 1st Innings by 218 runs |
| Hillgrove 2nd | - bye - | 13-2D | 28-Jan-2006 | 2nd's | Not Play | 1inn | Hillgrove 2nd Win by 0 runs |
| Hillgrove 2nd 6/182 | Churches 2nd 10/118 9/24 | 1-2dy | 14-Jan-2006 | 2nd's | SportsG | 2inn | Hillgrove 2nd Win by an Inns and 40 runs |
| Hillgrove 2nd | Tas 2nd | 11-1D | 07-Jan-2006 | 2nd's | Backfie | 1inn | Match Drawn |
| Hillgrove 2nd | Easts 2nd | 10-1D | 17-Dec-2005 | 2nd's | Belvue | 1inn | Match Drawn |
| Ex-Services 2nd 5/125 | Hillgrove 2nd 10/122 | 9-1Dy | 10-Dec-2005 | 2nd's | HP 1 | 1inn | Ex-Services 2nd Win by 5 wkts |
| Centrals 2nd | Hillgrove 2nd | 8-1Dy | 03-Dec-2005 | 2nd's | SportsG | 1inn | Match Drawn |
| Hillgrove 2nd 10/113 | Uralla 2nd 1/146 | 7-1dy | 26-Nov-2005 | 2nd's | HP 1 | 1inn | Uralla 2nd Win by 33 runs |
| Centrals 2nd | Hillgrove 3rd Br | 7-1Dy | 26-Nov-2005 | 2nd's | Moran | 1inn | Match Drawn |
| Hillgrove 2nd | Churches 3rd | 6-1Dy | 19-Nov-2005 | 2nd's | Moran | 1inn | Match Drawn |
| Churches 2nd 10/78 | Hillgrove 2nd 8/80 | 5-1Dy | 12-Nov-2005 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 2 wkts |
| Tas 2nd 8/157 | Hillgrove 2nd | 4-1Dy | 05-Nov-2005 | 2nd's | Backfie | 1inn | Match Drawn |
| Easts 2nd 8/116 | Hillgrove 2nd 10/95 | 3-1Dy | 29-Oct-2005 | 2nd's | Moran | 1inn | Easts 2nd Win by 2 wkts |
| Hillgrove 2nd 9/133 | Ex-Services 2nd 9/136 | 2-2Dy | 22-Oct-2005 | 2nd's | Lambert | 1inn | Ex-Services 2nd Win by 1 wkts |
| Hillgrove 2nd 7/207 | Centrals 2nd 6/74 | 1-1Dy | 15-Oct-2005 | 2nd's | Moran | 1inn | Match Drawn |
Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.