| Match Draw/Results |
| All matches, 1st Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Easts 1st 10/244 | Hillgrove 1st 10/79 | 16-2D | 11-Mar-2006 | 1st's | SportsG | 1inn | Easts 1st Win by 165 runs |
| Hillgrove 1st 6/362 | Ex-Services 1st | 15-2D | 25-Feb-2006 | 1st's | Belvue | 1inn | Match Drawn |
| Hillgrove 1st 3/181 | Churches 1sts 9/180 | 3 | 11-Feb-2006 | 1st's | SportsG | 1inn | Match Drawn |
| Easts 1st 6/147 | Hillgrove 1st 10/191 | 2-Two | 28-Jan-2006 | 1st's | SportsG | 1inn | Match Drawn |
| Ex-Services 1st 10/192 | Hillgrove 1st 6/208 | 1-2Dy | 14-Jan-2006 | 1st's | HP 1 | 2inn | Hillgrove 1st Win 1st Innings by 16 runs |
| Hillgrove 1st | Churches 1sts | 11-1D | 07-Jan-2006 | 1st's | Belvue | 1inn | Match Drawn |
| Hillgrove 1st | Easts 1st | 10-1D | 17-Dec-2005 | 1st's | Lambert | 1inn | Match Drawn |
| Churches 1sts 10/134 | Hillgrove 1st 3/136 | 7-1Dy | 11-Dec-2005 | 1st's | Lambert | 1inn | Hillgrove 1st Win by 7 wkts |
| Ex-Services 1st 8/156 | Hillgrove 1st 4/164 | 9-1Dy | 10-Dec-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 8 runs |
| Centrals 1st | Hillgrove 1st | 8-1Dy | 03-Dec-2005 | 1st's | Belvue | 1inn | Match Drawn |
| Hillgrove 1st | - bye - | 6-1Dy | 19-Nov-2005 | 1st's | Not Play | 1inn | Hillgrove 1st Win by 0 runs |
| Hillgrove 1st 4/110 | Easts 1st 10/109 | 5-1Dy | 12-Nov-2005 | 1st's | Belvue | 1inn | Hillgrove 1st Win by 6 wkts |
| Hillgrove 1st 8/206 | Ex-Services 1st 0/0 | 4-1Dy | 05-Nov-2005 | 1st's | Lambert | 1inn | Match Drawn |
| Centrals 1st 10/123 | Hillgrove 1st 4/128 | 3-1Dy | 29-Oct-2005 | 1st's | HP 1 | 1inn | Hillgrove 1st Win by 6 wkts |
| Churches 1sts 7/128 | Hillgrove 1st 4/130 | 2-1Dy | 22-Oct-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 6 wkts |
| Hillgrove 1st | - bye - | 1 | 15-Oct-2005 | 1st's | Not Play | 1inn | Hillgrove 1st Win by 0 runs |
Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.