Longest Serving Players
All matches, 1st Grade, Hillgrove 15-Oct-2005 to 11-Mar-2006
# Name Club Mts Duration Years
1 N Sewell Grove 11 2005-2006 2
2 Mathew Schaefer Grove 9 2005-2006 2
3 J Parsons Grove 7 2005-2006 2
4 B King Grove 11 2005-2006 2
5 B Whackett Grove 2 2005-2006 2
6 A Curry Grove 10 2005-2006 2
7 C Rankmore Grove 11 2005-2006 2
8 Michael Schaefer Grove 9 2005-2006 2
9 A Byrne Grove 11 2005-2006 2
10 W Browne Grove 11 2005-2006 2
11 K Davis Grove 7 2005-2006 2
12 A O'Sullivan Grove 10 2005-2006 2

Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.