Top Economy Rates min: 5wkts 10ov's
All matches, 1st Grade, Hillgrove 15-Oct-2005 to 11-Mar-2006
# Name Club Mts Overs Maids Runs Wkt's BBowl Econ
1 B King Grove 11 92.3 24 236 16 3-14 2.55
2 A Curry Grove 10 81.0 14 210 12 3-10 2.59
3 Mathew Schaefer Grove 9 41.0 11 115 6 2-16 2.80
4 C Wood Grove 5 29.0 5 93 5 2-17 3.21
5 J Parsons Grove 7 54.1 8 184 10 4-49 3.40
6 A O'Sullivan Grove 10 72.5 9 301 16 5-61 4.13

Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.