| Honours Summary |
| All matches, 2nd Grade, Hillgrove 26-Jan-2006 to 25-Mar-2006 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Blair Chalmers | Hillgrove | 161.00 |
| Highest Score | Blair Chalmers | Hillgrove | 88 |
| Best Batting Aggregate | Blair Chalmers | Hillgrove | 161 |
| Best Bowling Average | T Butler | Hillgrove | 10.50 |
| Most Wickets | T Butler | Hillgrove | 6 |
| Most Wickets in Innings | T Butler | Hillgrove | 4-18 |
| Most Catches | T Butler | Hillgrove | 5 |
| Highest Innings Score | Hillgrove 2nd | Hillgrove | 193 |
| Lowest Innings Score | Hillgrove 2nd | Hillgrove | 171 |
Data is provided as is. All care taken but no responsibility for errors. Last updated 17-Aug-2006. Send comments to Brian Parsons about this web page.