| Most Matches Played |
| All matches, 3rd Grade Pool B, Hillgrove 09-Oct-2004 to 19-Feb-2005 |
| # | Name | Club | Matches |
| 1 | R Kirk | Grove | 12 |
| 2 | B Gardiner | Grove | 11 |
| 3 | A Partridge | Grove | 11 |
| 4 | B Fuller | Grove | 11 |
| 5 | N Lobban | Grove | 8 |
| 6 | N MacGregor | Grove | 8 |
| 7 | I Grant | Grove | 7 |
| 8 | John Croft | Grove | 6 |
| 9 | W Fuller | Grove | 6 |
| 10 | D Porter | Grove | 5 |
| 11 | M Croft | Grove | 5 |
Last updated 07-Mar-2005. Send comments to Brian Parsons about this web page.