| Longest Serving Players |
| All matches, 3rd Grade Pool B, Hillgrove 09-Oct-2004 to 19-Feb-2005 |
| # | Name | Club | Mts | Duration | Years |
| 1 | N Lobban | Grove | 8 | 2004-2005 | 2 |
| 2 | Adam Strahle | Grove | 2 | 2004-2005 | 2 |
| 3 | M Croft | Grove | 5 | 2004-2005 | 2 |
| 4 | A Gardiner | Grove | 4 | 2004-2005 | 2 |
| 5 | R Kirk | Grove | 12 | 2004-2005 | 2 |
| 6 | I Grant | Grove | 7 | 2004-2005 | 2 |
| 7 | John Croft | Grove | 6 | 2004-2005 | 2 |
| 8 | B Gardiner | Grove | 11 | 2004-2005 | 2 |
| 9 | A Partridge | Grove | 11 | 2004-2005 | 2 |
| 10 | S Gray | Grove | 2 | 2004-2005 | 2 |
| 11 | N MacGregor | Grove | 8 | 2004-2005 | 2 |
Last updated 07-Mar-2005. Send comments to Brian Parsons about this web page.