| Top Economy Rates min: 5wkts 10ov's |
| All matches, 3rd Grade Pool B, Hillgrove 09-Oct-2004 to 19-Feb-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | A Gardiner | Grove | 4 | 33 | 7 | 102 | 8 | 3.09 |
| 2 | R Kirk | Grove | 12 | 100 | 14 | 336 | 24 | 3.33 |
| 3 | M Croft | Grove | 5 | 49 | 9 | 176 | 15 | 3.57 |
| 4 | A Partridge | Grove | 11 | 84 | 13 | 311 | 16 | 3.67 |
| 5 | R Thompson | Grove | 5 | 45 | 5 | 187 | 9 | 4.16 |
| 6 | N MacGregor | Grove | 8 | 19 | 1 | 90 | 6 | 4.54 |
| 7 | John Croft | Grove | 6 | 37 | 2 | 187 | 10 | 5.05 |
| 8 | N Lobban | Grove | 8 | 36 | 3 | 198 | 10 | 5.50 |
Last updated 07-Mar-2005. Send comments to Brian Parsons about this web page.