| Most Matches Played |
| All matches, 3rd Grade Pool A, Hillgrove 09-Oct-2004 to 19-Feb-2005 |
| # | Name | Club | Matches |
| 1 | R Mathews | Grove | 13 |
| 2 | G Elks | Grove | 11 |
| 3 | B Kramer | Grove | 11 |
| 4 | L Honnery | Grove | 10 |
| 5 | P Turnbull | Grove | 10 |
| 6 | S Gray | Grove | 9 |
| 7 | Sam Brown | Grove | 7 |
| 8 | David Waters | Grove | 6 |
| 9 | M Croft | Grove | 6 |
| 10 | S Sewell | Grove | 5 |
| 11 | J Saunders | Grove | 5 |
Last updated 07-Mar-2005. Send comments to Brian Parsons about this web page.