| Top Economy Rates min: 5wkts 10ov's |
| All matches, 3rd Grade Pool A, Hillgrove 09-Oct-2004 to 19-Feb-2005 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | J Saunders | Grove | 5 | 45 | 8 | 118 | 12 | 2.61 |
| 2 | M Frost | Grove | 4 | 28 | 4 | 80 | 12 | 2.86 |
| 3 | G Elks | Grove | 11 | 94 | 14 | 278 | 18 | 2.93 |
| 4 | David Waters | Grove | 6 | 60 | 13 | 188 | 16 | 3.09 |
| 5 | M Croft | Grove | 6 | 51 | 10 | 175 | 19 | 3.43 |
| 6 | S Gray | Grove | 9 | 62 | 7 | 228 | 14 | 3.66 |
| 7 | M McLennan | Grove | 5 | 28 | 3 | 112 | 6 | 4.00 |
| 8 | R Keeping | Grove | 4 | 12 | 1 | 59 | 6 | 4.60 |
| 9 | B Kramer | Grove | 11 | 37 | 2 | 211 | 8 | 5.68 |
Last updated 07-Mar-2005. Send comments to Brian Parsons about this web page.