| Honours Summary |
| All matches, 2nd Grade, Hillgrove 09-Oct-2004 to 19-Feb-2005 |
| Statistic | Name | Club | Figures |
| Best Batting Average | B Whackett | Hillgrove | 54.50 |
| Highest Score | Mark Teege | Hillgrove | 106* |
| Best Batting Aggregate | D Farmer | Hillgrove | 347 |
| Best Bowling Average | T Butler | Hillgrove | 6.37 |
| Most Wickets | P McElroy | Hillgrove | 21 |
| Most Wickets in Innings | P McElroy | Hillgrove | 7-26 |
| Most Catches | Stuart Taylor | Hillgrove | 10 |
| Hat Trick | T Butler | Hillgrove | 1 |
| Highest Innings Score | Hillgrove 2nd | Hillgrove | 344 |
| Lowest Innings Score | Hillgrove 2nd | Hillgrove | 119 |
Last updated 07-Mar-2005. Send comments to Brian Parsons about this web page.