| Complete Player Summary |
| All matches, Hillgrove 26-Jan-2005 to 20-Mar-2005 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Ovs | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | W Browne | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 2 | S Brown | Grove | 2 | 2 | - | 7 | - | - | 6.50 | 13 | 5 | 30 | 0-30 | - | - | 0.00 | - | - | - | - |
| 3 | Mick Bull | Grove | 2 | - | - | 0 | - | - | 0.00 | - | 21 | 48 | 2-38 | - | - | 16.00 | 3 | - | - | - |
| 4 | T Butler | Grove | 2 | - | - | 0 | - | - | 0.00 | - | 18 | 43 | 2-14 | - | - | 14.33 | 3 | 1 | - | - |
| 5 | A Byrne | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 6 | S Clarke | Grove | 2 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | 2 | - | - | |
| 7 | M Croft | Grove | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 23 | 93 | 6-59 | 1 | - | 13.28 | 7 | 1 | - | - |
| 8 | J Croft | Grove | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 5 | 22 | 0-22 | - | - | 0.00 | - | - | - | - |
| 9 | A Curry | Grove | 2 | 1 | 1 | 1* | - | - | 1.00 | 1 | 16 | 49 | 3-14 | - | - | 12.25 | 4 | 1 | - | - |
| 10 | A Dickson | Grove | 2 | 1 | - | 6 | - | - | 6.00 | 6 | 19 | 38 | 1-9 | - | - | 38.00 | 1 | 1 | - | - |
| 11 | G Elks | Grove | 4 | 4 | 1 | 5 | - | - | 3.00 | 9 | 32 | 118 | 3-19 | - | - | 13.11 | 9 | - | - | - |
| 12 | D Farmer | Grove | 2 | 2 | 1 | 2* | - | - | 4.00 | 4 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 13 | M Frost | Grove | 4 | 3 | - | 12 | - | - | 4.00 | 12 | 58 | 164 | 4-25 | - | - | 10.25 | 16 | - | - | - |
| 14 | W Fuller | Grove | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 4 | 15 | 0-15 | - | - | 0.00 | - | 1 | - | - |
| 15 | B Fuller | Grove | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 1 | 14 | 0-14 | - | - | 0.00 | - | - | - | - |
| 16 | C Gardiner | Grove | 2 | 1 | 1 | 18* | - | - | 18.00 | 18 | 29 | 45 | 6-23 | 2 | - | 4.09 | 11 | - | - | - |
| 17 | B Gardiner | Grove | 1 | 1 | - | 2 | - | - | 2.00 | 2 | - | - | - | - | 0.00 | - | - | - | - | |
| 18 | I Grant | Grove | 1 | - | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 19 | S Gray | Grove | 4 | 4 | 2 | 19* | - | - | 19.00 | 38 | 18 | 86 | 1-18 | - | - | 43.00 | 2 | 2 | - | - |
| 20 | L Honnery | Grove | 4 | 5 | - | 69 | 1 | - | 30.00 | 150 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 21 | R Keeping | Grove | 2 | 3 | - | 29 | - | - | 14.33 | 43 | 7 | 26 | 1-26 | - | - | 26.00 | 1 | - | - | - |
| 22 | B King | Grove | 2 | 2 | 1 | 48* | - | - | 65.00 | 65 | 19 | 56 | 3-25 | - | - | 9.33 | 6 | 1 | - | - |
| 23 | R Kirk | Grove | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 20 | 50 | 3-50 | - | - | 16.66 | 3 | - | - | - |
| 24 | B Kramer | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 5 | 18 | 4-18 | - | - | 4.50 | 4 | - | - | - |
| 25 | N Lobban | Grove | 1 | 1 | - | 11 | - | - | 11.00 | 11 | - | - | - | - | 0.00 | - | - | - | - | |
| 26 | R Mathews | Grove | 4 | 4 | - | 25 | - | - | 14.00 | 56 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 27 | P McElroy | Grove | 2 | - | - | 0 | - | - | 0.00 | - | 18 | 55 | 0-13 | - | - | 0.00 | - | - | - | - |
| 28 | M McLennan | Grove | 4 | 3 | 1 | 12 | - | - | 10.00 | 20 | 24 | 74 | 4-10 | - | - | 8.22 | 9 | 3 | - | - |
| 29 | D Newberry | Grove | 1 | 1 | - | 16 | - | - | 16.00 | 16 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | A O'Sullivan | Grove | 2 | 2 | - | 134 | 1 | 1 | 92.00 | 184 | 2 | 4 | 0-4 | - | - | 0.00 | - | - | - | - |
| 31 | J Parsons | Grove | 2 | 2 | - | 29 | - | - | 14.50 | 29 | 9 | 27 | 1-12 | - | - | 13.50 | 2 | - | - | - |
| 32 | A Partridge | Grove | 1 | 1 | 1 | 17* | - | - | 17.00 | 17 | 15 | 57 | 0-57 | - | - | 0.00 | - | 1 | - | - |
| 33 | D Porter | Grove | 1 | 1 | - | 3 | - | - | 3.00 | 3 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 34 | C Rankmore | Grove | 2 | 2 | 1 | 29 | - | - | 30.00 | 30 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 35 | J Saunders | Grove | 3 | 3 | 1 | 5* | - | - | 2.50 | 5 | 50 | 193 | 6-40 | 1 | - | 14.84 | 13 | 1 | - | - |
| 36 | Mathew Schaefer | Grove | 2 | 2 | - | 13 | - | - | 9.00 | 18 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | Michael Schaefer | Grove | 2 | 2 | - | 35 | - | - | 19.00 | 38 | - | - | - | - | 0.00 | - | - | - | - | |
| 38 | N Sewell | Grove | 2 | 2 | - | 22 | - | - | 12.00 | 24 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 39 | S Sewell | Grove | 4 | 5 | 2 | 107 | 3 | 1 | 118.3 | 355 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | M Sharman | Grove | 2 | 2 | 1 | 75 | 1 | - | 90.00 | 90 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 41 | Stuart Taylor | Grove | 2 | 1 | - | 0 | - | - | 0.00 | - | - | - | - | - | 0.00 | - | - | - | - | |
| 42 | M Teege | Grove | 2 | 2 | - | 12 | - | - | 6.00 | 12 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 43 | P Turnbull | Grove | 4 | 5 | - | 14 | - | - | 6.20 | 31 | - | - | - | - | 0.00 | - | 3 | - | - | |
| 44 | David Waters | Grove | 2 | 2 | 1 | 26* | - | - | 39.00 | 39 | 5 | 18 | 2-12 | - | - | 9.00 | 2 | 1 | - | - |
| 45 | M Wellham | Grove | 3 | 3 | - | 15 | - | - | 8.67 | 26 | - | - | - | - | 0.00 | - | - | - | - | |
| 46 | B Whackett | Grove | 2 | 2 | 1 | 81* | 1 | - | 100.0 | 100 | 19 | 34 | 2-9 | - | - | 11.33 | 3 | - | - | - |
| 47 | C Wood | Grove | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 20 | 74 | 2-16 | - | - | 18.50 | 4 | - | - | - |
Last updated 27-Mar-2005. Send comments to Brian Parsons about this web page.