| Top Wicket Takers |
| All matches, Hillgrove 26-Jan-2005 to 20-Mar-2005 |
| # | Name | Club | Mts | Ov's | Runs | 5I | 10M | BBowl | Econ | Avg | Wkts |
| 1 | M Frost | Grove | 4 | 58 | 164 | - | - | 4-25 | 2.79 | 10.25 | 16 |
| 2 | J Saunders | Grove | 3 | 50 | 193 | 1 | - | 6-40 | 3.86 | 14.84 | 13 |
| 3 | C Gardiner | Grove | 2 | 29 | 45 | 2 | - | 6-23 | 1.55 | 4.09 | 11 |
| 4 | G Elks | Grove | 4 | 32 | 118 | - | - | 3-19 | 3.68 | 13.11 | 9 |
| 5 | M McLennan | Grove | 4 | 24 | 74 | - | - | 4-10 | 3.08 | 8.22 | 9 |
| 6 | M Croft | Grove | 2 | 23 | 93 | 1 | - | 6-59 | 4.04 | 13.28 | 7 |
| 7 | B King | Grove | 2 | 19 | 56 | - | - | 3-25 | 2.94 | 9.33 | 6 |
| 8 | C Wood | Grove | 2 | 20 | 74 | - | - | 2-16 | 3.70 | 18.50 | 4 |
| 9 | A Curry | Grove | 2 | 16 | 49 | - | - | 3-14 | 3.06 | 12.25 | 4 |
| 10 | B Kramer | Grove | 1 | 5 | 18 | - | - | 4-18 | 3.17 | 4.50 | 4 |
| 11 | T Butler | Grove | 2 | 18 | 43 | - | - | 2-14 | 2.38 | 14.33 | 3 |
Last updated 27-Mar-2005. Send comments to Brian Parsons about this web page.