| YCW 4th Vs Hillgrove 3rd Gold |
| 1-Innings Match Played At Newling, 12-Mar-2005, 3rd Grade Pool A |
| Hillgrove 3rd Gold Win by 8 wickets |
| Round | MSFn |
| Toss won by | YCW 4th |
| Umpires | Watt |
| Points Awarded | YCW 4th 1, Hillgrove 3rd Gold 4 |
| YCW 4th 1st Innings 10/91 All Out (Overs 23) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| T Johnson | c L Honnery | b J Saunders | 0 | 0 | 0 |
| R Whittley+ | not out | 34 | 0 | 0 | |
| J Keene | b J Saunders | 1 | 0 | 0 | |
| M Whittley | b M Frost | 3 | 0 | 0 | |
| S Keene | c David Waters | b J Saunders | 9 | 0 | 0 |
| C Murray | b J Saunders | 0 | 0 | 0 | |
| D Moran | c P Turnbull | b G Elks | 25 | 0 | 0 |
| C Burton | b David Waters | 0 | 0 | 0 | |
| V Williams | b David Waters | 4 | 0 | 0 | |
| N Eichorn | c M McLennan | b G Elks | 4 | 0 | 0 |
| J O'Connell | b G Elks | 2 | 0 | 0 | |
| extras | (b5 lb1 w0 nb3) | 9 | |||
| TOTAL | 10 wickets for | 91 |
| FOW |
| 1-0(T Johnson) 2-2(J Keene) 3-6(M Whittley) 4-19(S Keene) 5-27(C Murray) |
| 6-71(D Moran) 7-72(C Burton) 8-75(V Williams) 9-89(N Eichorn) 10-91(J O'Connell) |
| Bowler | O | M | R | W | wd | nb |
| J Saunders | 8 | 1 | 20 | 4 | - | 2 |
| M Frost | 8 | 1 | 34 | 1 | - | - |
| G Elks | 4 | 0 | 19 | 3 | - | 3 |
| David Waters | 3 | 0 | 12 | 2 | - | - |
| Hillgrove 3rd Gold 1st Innings 2/208 Declared (Overs 32) |
| Batsman | Fieldsman | Bowler | Runs | 4s | 6s |
| P Turnbull | b M Whittley | 14 | 1 | 0 | |
| L Honnery | st R Whittley | b T Johnson | 44 | 6 | 0 |
| S Sewell | not out | 99 | 15 | 0 | |
| David Waters | not out | 26 | 4 | 0 | |
| M Wellham | dnb | - | |||
| R Mathews*+ | dnb | - | |||
| S Gray | dnb | - | |||
| G Elks | dnb | - | |||
| M Frost | dnb | - | |||
| J Saunders | dnb | - | |||
| M McLennan | dnb | - | |||
| extras | (b19 lb5 w1 nb0) | 25 | |||
| TOTAL | 2 wickets for | 208 |
| FOW |
| 1-18(P Turnbull) 2-128(L Honnery) |
| Bowler | O | M | R | W | wd | nb |
| S Keene | 10 | 1 | 62 | 0 | - | - |
| M Whittley | 8 | 0 | 32 | 1 | - | - |
| J Keene | 4 | 0 | 23 | 0 | - | - |
| T Johnson | 3 | 0 | 12 | 1 | - | - |
| J O'Connell | 2 | 0 | 4 | 0 | - | - |
| V Williams | 2 | 0 | 24 | 0 | - | - |
| C Burton | 1 | 0 | 8 | 0 | - | - |
| C Murray | 1 | 0 | 11 | 0 | - | - |
| R Whittley | 1 | 0 | 5 | 0 | - | - |
Last updated 27-Mar-2005. Send comments to Brian Parsons about this web page.