| Match Draw/Results |
| All matches, 4th Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Winner |
| Easts 4th 143/10 126/10 | Hillgrove 4th 59/8 35/0 | 7-2Dy | 28-Feb-2004 | 4ths | HP 2 | Easts 4th Win 1st Innings by 84 runs |
| Hillgrove 4th 174/10 | Ex-Services 4th 212/9 | 6-2Dy | 14-Feb-2004 | 4ths | Wcklw 2 | Ex-Services 4th Win 1st Innings by 38 runs |
| Churches 4th 168/10 | Hillgrove 4th 167/10 | 5-2Dy | 31-Jan-2004 | 4ths | Wcklw 2 | Churches 4th Win 1st Innings by 1 runs |
| Hillgrove 4th 86/8 | Centrals 4th 95/1 | 6-1Dy | 24-Jan-2004 | 4ths | HP 2 | Centrals 4th Win by 9 wkts |
| Hillgrove 4th | Tas 4th | 5-1Dy | 17-Jan-2004 | 4ths | Wakefiel | Match Drawn |
| Hillgrove 4th 129/6 | Easts 4th 115/6 | 4-1Dy | 10-Jan-2004 | 4ths | HP 2 | Match Drawn |
| Ex-Services 4th 151/10 | Hillgrove 4th 158/7 | 3-1Dy | 20-Dec-2003 | 4ths | Norths S | Hillgrove 4th Win by 3 wkts |
| Churches 4th 169/10 | Hillgrove 4th 130/10 | 2-1Dy | 13-Dec-2003 | 4ths | Wcklw 2 | Churches 4th Win by 39 runs |
| Hillgrove 4th | Centrals 4th | 1-1Dy | 06-Dec-2003 | 4ths | Norths S | Match Drawn |
| Hillgrove 4th 163/10 | Tas 4th 181/4 | 4-2Dy | 29-Nov-2003 | 4ths | HP 2 | Tas 4th Win 1st Innings by 18 runs |
| Hillgrove 4th 140/10 | Easts 4th 148/8 | 3-2Dy | 08-Nov-2003 | 4ths | Wcklw 2 | Easts 4th Win 1st Innings by 8 runs |
| Ex-Services 4th 98/10 133/6 | Hillgrove 4th 237/8 | 2-2Dy | 25-Oct-2003 | 4ths | Norths S | Hillgrove 4th Win 1st Innings by 139 runs |
| Churches 4th 268/8 | Hillgrove 4th 117/10 91/10 | 1-2dY | 11-Oct-2003 | 4ths | Wcklw 2 | Churches 4th Win by an Inns and 60 runs |
Last updated 13-Oct-2004. Send comments to Brian Parsons about this web page.