| Match Draw/Results |
| All matches, 3rd Grade, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Winner |
| YCW 2nd 69/9 | Hillgrove 3rd 146/3 | 7-2Dy | 28-Feb-2004 | 3rd's | Wcklw 1 | Hillgrove 3rd Win 1st Innings by 77 runs |
| Tas 3rd 151/10 88/8 | Hillgrove 3rd 198/5 44/2 | 6-2Dy | 14-Feb-2004 | 3rd's | Wakefiel | Hillgrove 3rd Win by 8 wkts |
| Norths/Waratahs 3rd 113/10 99/10 | Hillgrove 3rd 173/10 42/5 | 5-2Dy | 31-Jan-2004 | 3rd's | Wcklw 1 | Hillgrove 3rd Win by 5 wkts |
| Tas 3rd 98/10 | Hillgrove 3rd 110/6 | 6-1Dy | 24-Jan-2004 | 3rd's | Elizabe | Hillgrove 3rd Win by 4 wkts |
| Hillgrove 3rd | Tas 3rd | 5-1Dy | 17-Jan-2004 | 3rd's | Newling | Match Drawn |
| Churches 3rd 108/10 | Hillgrove 3rd 107/4 | 4-1Dy | 10-Jan-2004 | 3rd's | Elizabe | No result |
| Ex-Services 3rd 121/5 | Hillgrove 3rd 126/5 | 3-1Dy | 20-Dec-2003 | 3rd's | Newling | Hillgrove 3rd Win by 5 wkts |
| Hillgrove 3rd 219/9 | Easts 3rd 101/9 | 2-1Dy | 13-Dec-2003 | 3rd's | Newling | Hillgrove 3rd Win by 118 runs |
| Hillgrove 3rd | Bye | 1-1Dy | 06-Dec-2003 | 3rd's | Not Play | Hillgrove 3rd Win by 0 runs |
| YCW 3rd 130/10 | Hillgrove 3rd 134/6 | 4-2Dy | 29-Nov-2003 | 3rd's | Doody Pa | Hillgrove 3rd Win 1st Innings by 4 runs |
| Uralla 3rd 178/9 90/2 | Hillgrove 3rd 146/9 | 3-2Dy | 08-Nov-2003 | 3rd's | Elizabe | Uralla 3rd Win 1st Innings by 32 runs |
| Norths/Waratahs 3rd 91/10 175/10 | Hillgrove 3rd 173/9 21/0 | 2-2Dy | 25-Oct-2003 | 3rd's | Wcklw 1 | Hillgrove 3rd Win 1st Innings by 82 runs |
| Centrals 3rd 96/10 144/9 | Hillgrove 3rd 247/5 | 1-2Dy | 11-Oct-2003 | 3rd's | HP 2 | Hillgrove 3rd Win by an Inns and 7 runs |
Last updated 13-Oct-2004. Send comments to Brian Parsons about this web page.