| Top Economy Rates min: 10wkts 30ov's |
| All matches, 3rd Grade, Hillgrove 11-Oct-2003 to 13-Mar-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | C Gardiner | Grove | 10 | 118.2 | 24 | 289 | 25 | 2.44 |
| 2 | J Bell | Grove | 6 | 57.3 | 10 | 167 | 15 | 2.90 |
| 3 | David Waters | Grove | 10 | 68.0 | 11 | 199 | 15 | 2.93 |
| 4 | Adam Strahle | Grove | 8 | 64.0 | 9 | 206 | 11 | 3.22 |
| 5 | G Elks | Grove | 10 | 110.5 | 17 | 360 | 30 | 3.25 |
| 6 | R Mathews | Grove | 9 | 52.4 | 8 | 234 | 11 | 4.44 |
Last updated 13-Oct-2004. Send comments to Brian Parsons about this web page.