| Honours Summary |
| All matches, 2nd Grade, Hillgrove 11-Oct-2003 to 13-Mar-2004 |
| Statistic | Name | Club | Figures |
| Best Batting Average | Michael Schaefer | Hillgrove | 43.00 |
| Highest Score | Michael Schaefer | Hillgrove | 81 |
| Best Batting Aggregate | Mark Teege | Hillgrove | 167 |
| Best Batting Aggregate | Kelcie Davis | Hillgrove | 167 |
| Best Bowling Average | Matt Bull | Hillgrove | 9.83 |
| Most Wickets | Mick Bull | Hillgrove | 20 |
| Most Wickets in Innings | Matt Bull | Hillgrove | 6-17 |
| Most Catches | D Farmer | Hillgrove | 5 |
| Highest Innings Score | Hillgrove 2nd | Hillgrove | 271 |
| Lowest Innings Score | Hillgrove 2nd | Hillgrove | 83 |
Last updated 26 Nov-2004. Send comments to Brian Parsons about this web page.