| Top Economy Rates min: 10wkts 30ov's |
| All matches, 1st Grade, Hillgrove 11-Oct-2003 to 13-Mar-2004 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | Econ |
| 1 | A Dickson | Grove | 11 | 118.0 | 28 | 256 | 24 | 2.17 |
| 2 | B King | Grove | 11 | 98.1 | 22 | 251 | 26 | 2.56 |
| 3 | C Wood | Grove | 9 | 78.0 | 15 | 208 | 13 | 2.67 |
| 4 | A Curry | Grove | 11 | 100.3 | 22 | 304 | 22 | 3.02 |
| 5 | A O'Sullivan | Grove | 12 | 33.3 | 2 | 121 | 13 | 3.61 |
| 6 | A Byrne | Grove | 12 | 49.2 | 3 | 202 | 12 | 4.09 |
Last updated 13-Oct-2004. Send comments to Brian Parsons about this web page.