Most Runs in a Season
All matches, Hillgrove 21-Oct-2000 to 11-Mar-2006
# Name Club Season Mts Inn NO Avg Runs
1 A O'Sullivan Grove 2005/06 10 10 2 61.88 495
2 P Turnbull Grove 2002/03 11 12 1 42.27 465
3 T Ducat Grove 2001/02 11 12 1 42.00 462
4 Mathew Schaefer Grove 2004/05 11 11 1 43.40 434
5 I Reeves Grove 2005/06 15 15 4 37.09 408
6 B Whackett Grove 2000/01 10 12 3 43.22 389
7 Mathew Schaefer Grove 2001/02 12 13 3 38.30 383
8 R Fleming Grove 2000/01 12 15 1 27.07 379
9 D Farmer Grove 2004/05 11 11 4 49.57 347
10 A O'Sullivan Grove 2003/04 12 12 2 34.50 345

Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.