| Top Run Aggregates |
| All matches, Hillgrove 21-Oct-2000 to 11-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | Ct | 50s | 100s | HS | Avg | Runs |
| 1 | Mathew Schaefer | Grove | 70 | 73 | 9 | 36 | 10 | 1 | 111 | 26.78 | 1714 |
| 2 | A O'Sullivan | Grove | 47 | 45 | 8 | 30 | 6 | 3 | 136* | 38.89 | 1439 |
| 3 | B King | Grove | 71 | 59 | 8 | 28 | 7 | - | 83 | 23.76 | 1212 |
| 4 | P Turnbull | Grove | 53 | 58 | 7 | 18 | 8 | - | 65 | 23.57 | 1202 |
| 5 | N Sewell | Grove | 73 | 76 | 1 | 30 | 1 | - | 59 | 15.40 | 1155 |
| 6 | Mark Teege | Grove | 66 | 66 | 9 | 19 | 4 | 1 | 106* | 19.53 | 1113 |
| 7 | W Browne | Grove | 46 | 40 | 13 | 32 | 4 | 1 | 102* | 36.85 | 995 |
| 8 | B Whackett | Grove | 42 | 45 | 7 | 14 | 7 | - | 95 | 25.63 | 974 |
| 9 | Mick Sharman | Grove | 63 | 63 | 10 | 9 | 3 | - | 83* | 17.85 | 946 |
| 10 | Michael Schaefer | Grove | 53 | 47 | 8 | 20 | 3 | 1 | 107 | 23.31 | 909 |
Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.