| Complete Player Summary |
| All matches, Hillgrove 21-Oct-2000 to 11-Mar-2006 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | M Abbott | Grove | 6 | 5 | - | 23 | - | - | 7.60 | 38 | 23.0 | - | 183 | 2-19 | - | - | 45.75 | 4 | 1 | - | - |
| 2 | N Ahern | Grove | 7 | 6 | 1 | 19 | - | - | 11.20 | 56 | 5.0 | - | 39 | 0-8 | - | - | 0.00 | - | - | - | - |
| 3 | L Archer | Grove | 5 | 5 | 1 | 73 | 1 | - | 41.75 | 167 | 1.0 | - | 2 | 0-2 | - | - | 0.00 | - | 1 | - | - |
| 4 | A Baillie | Grove | 16 | 13 | - | 77 | 1 | - | 13.08 | 170 | 87.0 | 7 | 447 | 4-10 | - | - | 23.53 | 19 | - | - | - |
| 5 | M Baillie | Grove | 2 | 2 | - | 10 | - | - | 6.50 | 13 | 5.0 | - | 20 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 6 | P Baillie | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 7 | P Baker | Grove | 24 | 16 | 4 | 47* | - | - | 14.50 | 174 | 155.3 | 25 | 641 | 5-12 | 1 | - | 24.65 | 26 | 2 | - | 1 |
| 8 | T Balcombe | Grove | 5 | 4 | 1 | 22* | - | - | 15.33 | 46 | 19.2 | 3 | 72 | 3-4 | - | - | 18.00 | 4 | 2 | - | - |
| 9 | D Behrend | Grove | 21 | 20 | 4 | 15 | - | - | 6.12 | 98 | 1.0 | - | 10 | 0-10 | - | - | 0.00 | - | 4 | - | 1 |
| 10 | J Bell | Grove | 10 | 12 | 2 | 87 | 3 | - | 32.80 | 328 | 85.3 | 12 | 307 | 6-32 | 1 | - | 13.35 | 23 | 5 | - | - |
| 11 | M Blair | Grove | 1 | - | - | 0 | - | - | - | - | 6.0 | 1 | 41 | 3-41 | - | - | 13.67 | 3 | 1 | - | - |
| 12 | S Bramley | Grove | 9 | 7 | - | 33 | - | - | 10.29 | 72 | 16.0 | 3 | 80 | 2-18 | - | - | 26.67 | 3 | 6 | - | - |
| 13 | K Brazier | Grove | 13 | 12 | 2 | 96 | 3 | - | 37.50 | 375 | 47.1 | 3 | 232 | 3-40 | - | - | 33.14 | 7 | 4 | - | - |
| 14 | T Brazier | Grove | 11 | 10 | 2 | 31* | - | - | 9.50 | 76 | 44.4 | 5 | 188 | 2-5 | - | - | 20.89 | 9 | 4 | - | - |
| 15 | David Brown | Grove | 15 | 14 | 4 | 59* | 1 | - | 27.20 | 272 | 80.5 | 15 | 267 | 4-11 | - | - | 12.14 | 22 | 8 | - | - |
| 16 | Trevor Brown | Grove | 7 | 4 | 2 | 4* | - | - | 2.50 | 5 | 3.0 | - | 24 | 0-24 | - | - | 0.00 | - | 1 | - | - |
| 17 | W Browne | Grove | 46 | 40 | 13 | 102* | 4 | 1 | 36.85 | 995 | 17.2 | 3 | 48 | 2-0 | - | - | 9.60 | 5 | 32 | - | 1 |
| 18 | H Browne | Grove | 51 | 50 | 14 | 95* | 3 | - | 23.11 | 832 | 1.0 | 1 | - | 1-0 | - | - | 0.00 | 1 | 8 | - | - |
| 19 | Sam Brown | Grove | 22 | 23 | - | 59 | 1 | - | 17.96 | 413 | 9.0 | - | 25 | 1-2 | - | - | 8.33 | 3 | 4 | - | - |
| 20 | A Brown | Grove | 9 | 6 | - | 43 | - | - | 11.83 | 71 | 30.3 | 6 | 80 | 4-4 | - | - | 6.15 | 13 | 4 | - | - |
| 21 | C Buggy | Grove | 22 | 20 | 4 | 57 | 1 | - | 19.12 | 306 | 26.5 | 2 | 117 | 2-10 | - | - | 19.50 | 6 | 6 | - | 1 |
| 22 | Matt Bull | Grove | 22 | 17 | 6 | 43* | - | - | 21.00 | 231 | 169.0 | 29 | 585 | 6-17 | 3 | - | 14.27 | 41 | 8 | - | - |
| 23 | Mick Bull | Grove | 33 | 18 | 8 | 32* | - | - | 20.60 | 206 | 252.4 | 44 | 810 | 6-26 | 2 | - | 17.61 | 46 | 6 | - | - |
| 24 | T Butler | Grove | 71 | 53 | 6 | 67 | 3 | - | 19.28 | 906 | 480.3 | 92 | 1417 | 5-15 | 3 | - | 12.88 | 110 | 35 | - | 2 |
| 25 | A Byrne | Grove | 55 | 53 | 12 | 74 | 3 | - | 22.12 | 907 | 115.1 | 9 | 469 | 4-30 | - | - | 18.04 | 26 | 31 | - | 2 |
| 26 | C Chaffey | Grove | 10 | 10 | 2 | 69 | 1 | - | 13.25 | 106 | 0.0 | - | - | - | - | 0.00 | - | 14 | 2 | - | |
| 27 | B Chalmers | Grove | 4 | 4 | - | 64 | 2 | - | 31.00 | 124 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 28 | S Chapman | Grove | 26 | 18 | 5 | 54* | 1 | - | 13.85 | 180 | 201.4 | 39 | 548 | 4-17 | - | - | 11.66 | 47 | 16 | - | 2 |
| 29 | Sam Clarke | Grove | 23 | 21 | 3 | 54* | 1 | - | 12.33 | 222 | 2.4 | - | 4 | 3-1 | - | - | 1.33 | 3 | 23 | 3 | - |
| 30 | B Cordingley | Grove | 10 | 10 | 2 | 2* | - | - | 1.38 | 11 | 16.0 | - | 94 | 1-19 | - | - | 94.00 | 1 | - | 1 | 1 |
| 31 | H Cordingley | Grove | 8 | 9 | 1 | 43 | - | - | 10.62 | 85 | 33.3 | 3 | 189 | 4-26 | - | - | 18.90 | 10 | - | - | - |
| 32 | M Croft | Grove | 40 | 30 | 6 | 59 | 2 | - | 17.75 | 426 | 237.4 | 32 | 993 | 5-10 | 1 | - | 14.82 | 67 | 11 | - | - |
| 33 | John Croft | Grove | 16 | 12 | 5 | 44 | - | - | 9.71 | 68 | 48.0 | 2 | 227 | 4-37 | - | - | 22.70 | 10 | 3 | - | - |
| 34 | Josh Croft | Grove | 13 | 12 | 2 | 56* | 1 | - | 11.70 | 117 | 10.4 | - | 32 | 2-11 | - | - | 10.67 | 3 | 4 | - | - |
| 35 | B Cropper | Grove | 2 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 36 | Richard Cumming | Grove | 10 | 8 | 1 | 16 | - | - | 9.14 | 64 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 37 | A Curry | Grove | 69 | 31 | 14 | 19* | - | - | 8.76 | 149 | 593.0 | 105 | 1792 | 7-36 | 4 | - | 14.45 | 124 | 20 | - | 1 |
| 38 | G Davis | Grove | 1 | - | - | 0 | - | - | - | - | 5.0 | - | 22 | 0-22 | - | - | 0.00 | - | 1 | - | - |
| 39 | K Davis | Grove | 36 | 33 | 10 | 98 | 5 | - | 37.22 | 856 | 140.3 | 14 | 453 | 3-17 | - | - | 15.62 | 29 | 12 | - | - |
| 40 | B DeGroot | Grove | 1 | 2 | - | 20 | - | - | 10.00 | 20 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 41 | A Dickson | Grove | 38 | 28 | 9 | 26 | - | - | 12.95 | 246 | 448.3 | 97 | 1070 | 7-26 | 4 | 1 | 12.59 | 85 | 16 | - | 2 |
| 42 | T Ducat | Grove | 16 | 16 | 1 | 105 | 3 | 1 | 36.67 | 550 | 31.0 | 1 | 149 | 3-18 | - | - | 16.56 | 9 | 9 | - | 1 |
| 43 | C Duff | Grove | 8 | 8 | - | 36 | - | - | 9.12 | 73 | 10.0 | - | 70 | 2-45 | - | - | 23.33 | 3 | 1 | - | - |
| 44 | G Elks | Grove | 32 | 23 | 6 | 26* | - | - | 11.00 | 187 | 262.5 | 36 | 886 | 5-51 | 1 | - | 15.02 | 59 | 23 | - | 2 |
| 45 | D Farmer | Grove | 55 | 40 | 6 | 100* | 1 | 1 | 17.94 | 610 | 13.0 | 2 | 61 | 0-4 | - | - | 0.00 | - | 38 | - | 8 |
| 46 | J Fleming | Grove | 10 | 3 | 2 | 13* | - | - | 14.00 | 14 | 49.1 | 7 | 186 | 3-5 | - | - | 18.60 | 10 | 5 | - | - |
| 47 | R Fleming | Grove | 19 | 22 | 2 | 68 | 1 | - | 28.25 | 565 | 111.0 | 7 | 514 | 3-28 | - | - | 32.12 | 16 | 8 | - | 1 |
| 48 | M Frost | Grove | 8 | 8 | 1 | 30 | - | - | 10.00 | 70 | 68.1 | 8 | 220 | 6-24 | 1 | - | 10.00 | 22 | - | - | - |
| 49 | B Fullerton | Grove | 5 | 4 | - | 11 | - | - | 6.75 | 27 | 5.0 | - | 34 | 1-18 | - | - | 34.00 | 1 | 1 | - | - |
| 50 | F Fullerton | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 51 | B Fuller | Grove | 19 | 19 | 3 | 34* | - | - | 9.00 | 144 | 33.0 | 1 | 158 | 2-13 | - | - | 79.00 | 2 | 6 | - | - |
| 52 | W Fuller | Grove | 8 | 6 | 1 | 51 | 1 | - | 38.60 | 193 | 5.0 | - | 24 | 0-10 | - | - | 0.00 | - | 4 | 1 | - |
| 53 | A Gardiner | Grove | 4 | 3 | - | 38 | - | - | 12.67 | 38 | 33.0 | 7 | 102 | 4-14 | - | - | 12.75 | 8 | 2 | - | - |
| 54 | C Gardiner | Grove | 22 | 18 | 10 | 53* | 1 | - | 44.38 | 355 | 210.2 | 50 | 509 | 6-21 | 1 | - | 11.07 | 46 | 9 | - | - |
| 55 | B Gardiner | Grove | 11 | 13 | 2 | 30 | - | - | 17.00 | 187 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 56 | I Grant | Grove | 29 | 29 | 4 | 38 | - | - | 16.56 | 414 | 65.0 | 6 | 286 | 5-34 | 1 | - | 15.89 | 18 | 12 | 2 | 2 |
| 57 | Anthony Gray | Grove | 4 | 3 | - | 17 | - | - | 7.33 | 22 | 1.0 | - | 3 | 0-3 | - | - | 0.00 | - | 2 | - | - |
| 58 | S Gray | Grove | 19 | 16 | 3 | 28* | - | - | 8.08 | 105 | 97.2 | 13 | 390 | 5-11 | 1 | - | 21.67 | 18 | 4 | - | - |
| 59 | D Green | Grove | 16 | 8 | 4 | 26 | - | - | 16.00 | 64 | 127.0 | 33 | 362 | 4-47 | - | - | 16.45 | 22 | 5 | - | 1 |
| 60 | J Hall | Grove | 6 | 5 | 3 | 13* | - | - | 17.00 | 34 | 24.0 | 2 | 96 | 3-27 | - | - | 24.00 | 4 | 4 | - | - |
| 61 | C Hancock | Grove | 3 | 4 | - | 8 | - | - | 3.25 | 13 | 4.0 | - | 27 | 0-27 | - | - | 0.00 | - | - | - | - |
| 62 | W Hay | Grove | 8 | 3 | - | 22 | - | - | 15.33 | 46 | 40.0 | 8 | 153 | 4-24 | - | - | 17.00 | 9 | 1 | - | 1 |
| 63 | G Heffernan | Grove | 1 | 1 | 1 | 34* | - | - | - | 34 | 6.0 | - | 44 | 1-44 | - | - | 44.00 | 1 | - | - | - |
| 64 | J Heinztberger | Grove | 5 | 4 | 2 | 52* | 1 | - | 48.00 | 96 | 3.0 | - | 15 | 1-6 | - | - | 15.00 | 1 | 4 | - | - |
| 65 | T Hickey | Grove | 5 | 6 | 2 | 37* | - | - | 15.50 | 62 | 14.0 | 3 | 43 | 1-31 | - | - | 43.00 | 1 | - | - | - |
| 66 | G Hickey | Grove | 5 | 6 | 1 | 51 | 1 | - | 36.40 | 182 | 17.0 | 1 | 96 | 1-19 | - | - | 48.00 | 2 | 2 | - | - |
| 67 | K Hickey | Grove | 1 | 1 | - | 16 | - | - | 16.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 68 | Michael Holmes | Grove | 20 | 19 | - | 62 | 1 | - | 15.42 | 293 | 64.1 | 7 | 259 | 4-15 | - | - | 16.19 | 16 | 7 | - | 1 |
| 69 | L Honnery | Grove | 51 | 54 | 4 | 50 | 1 | - | 15.54 | 777 | 43.0 | 3 | 213 | 3-39 | - | - | 23.67 | 9 | 12 | - | 2 |
| 70 | R Honnery | Grove | 9 | 6 | 1 | 28 | - | - | 8.00 | 40 | 3.0 | - | 19 | 0-19 | - | - | 0.00 | - | 1 | - | - |
| 71 | C Hunter | Grove | 33 | 23 | 4 | 56 | 3 | - | 18.53 | 352 | 264.3 | 27 | 1054 | 5-32 | 1 | - | 18.49 | 57 | 6 | - | 1 |
| 72 | D Hunter | Grove | 12 | 12 | 2 | 44* | - | - | 18.10 | 181 | 0.0 | - | - | - | - | 0.00 | - | 11 | 3 | 2 | |
| 73 | Irwin | Grove | 1 | - | - | 0 | - | - | - | - | 3.0 | - | 21 | 0-21 | - | - | 0.00 | - | - | - | - |
| 74 | M Jackson | Grove | 11 | 8 | 4 | 7 | - | - | 5.25 | 21 | 96.3 | 18 | 314 | 3-34 | - | - | 16.53 | 19 | 4 | - | - |
| 75 | Mathew Jackson | Grove | 13 | 13 | 2 | 33 | - | - | 14.73 | 162 | 38.0 | 2 | 161 | 4-11 | - | - | 13.42 | 12 | 3 | - | - |
| 76 | Michael Jackson | Grove | 18 | 16 | 7 | 76* | 3 | - | 53.56 | 482 | 78.3 | 6 | 355 | 3-23 | - | - | 18.68 | 19 | 7 | - | - |
| 77 | Dean Jeffrey | Grove | 15 | 14 | 2 | 54* | 1 | - | 23.08 | 277 | 10.0 | 1 | 47 | 2-17 | - | - | 15.67 | 3 | 1 | - | 1 |
| 78 | R Keeping | Grove | 4 | 4 | 2 | 83* | 3 | - | 138.00 | 276 | 12.5 | 1 | 59 | 2-14 | - | - | 9.83 | 6 | 1 | - | - |
| 79 | J Keeping | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 80 | C Kershaw | Grove | 2 | 1 | - | 9 | - | - | 9.00 | 9 | 1.5 | - | 17 | 1-14 | - | - | 17.00 | 1 | 1 | - | - |
| 81 | B King | Grove | 71 | 59 | 8 | 83 | 7 | - | 23.76 | 1212 | 554.5 | 103 | 1697 | 5-8 | 2 | - | 14.89 | 114 | 28 | - | 1 |
| 82 | D Kingelty | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 83 | D Kinglety | Grove | 5 | 4 | 1 | 23* | - | - | 12.33 | 37 | 4.0 | - | 31 | 1-31 | - | - | 31.00 | 1 | 1 | - | - |
| 84 | R Kirk | Grove | 36 | 32 | 10 | 32* | - | - | 7.50 | 165 | 322.0 | 64 | 1044 | 5-27 | 1 | - | 19.33 | 54 | 7 | - | - |
| 85 | B Kramer | Grove | 43 | 33 | 8 | 26* | - | - | 9.56 | 239 | 151.3 | 9 | 848 | 5-26 | 1 | - | 18.04 | 47 | 14 | - | - |
| 86 | N Leyden | Grove | 18 | 19 | 2 | 65* | 1 | - | 20.47 | 348 | 9.4 | 2 | 23 | 2-10 | - | - | 11.50 | 2 | 5 | - | - |
| 87 | N Lobban | Grove | 45 | 46 | 2 | 89 | 3 | - | 19.73 | 868 | 118.0 | 8 | 537 | 5-42 | 1 | - | 17.32 | 31 | 17 | - | - |
| 88 | C Lobban | Grove | 7 | 7 | 2 | 34* | - | - | 17.80 | 89 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 89 | M Longhurst | Grove | 2 | 2 | 1 | 15 | - | - | 29.00 | 29 | 4.0 | - | 16 | 0-16 | - | - | 0.00 | - | - | - | - |
| 90 | N MacGregor | Grove | 18 | 15 | 2 | 19 | - | - | 4.77 | 62 | 33.5 | 1 | 172 | 2-21 | - | - | 19.11 | 9 | 7 | - | - |
| 91 | M Masters | Grove | 6 | 4 | - | 8 | - | - | 6.75 | 27 | 17.0 | - | 99 | 2-13 | - | - | 33.00 | 3 | - | - | - |
| 92 | R Mathews | Grove | 67 | 50 | 10 | 46 | - | - | 10.80 | 432 | 261.4 | 27 | 1160 | 5-87 | 1 | - | 21.48 | 54 | 43 | 5 | 1 |
| 93 | N Mathews | Grove | 6 | 5 | - | 23 | - | - | 4.80 | 24 | 10.4 | 1 | 44 | 2-24 | - | - | 14.67 | 3 | 2 | - | - |
| 94 | Mitch McCallum | Grove | 7 | 7 | 1 | 41* | - | - | 12.50 | 75 | 11.0 | - | 60 | 2-37 | - | - | 30.00 | 2 | 1 | - | - |
| 95 | P McElroy | Grove | 54 | 33 | 10 | 37 | - | - | 15.74 | 362 | 458.4 | 94 | 1216 | 7-26 | 8 | 2 | 8.69 | 140 | 11 | - | - |
| 96 | M McLennan | Grove | 32 | 18 | 8 | 8* | - | - | 4.90 | 49 | 182.2 | 32 | 616 | 4-7 | - | - | 18.12 | 34 | 9 | - | 1 |
| 97 | M McRae | Grove | 8 | 8 | 2 | 53* | 1 | - | 25.83 | 155 | 22.0 | 1 | 104 | 2-12 | - | - | 52.00 | 2 | 1 | - | - |
| 98 | M Menzies | Grove | 12 | 13 | 1 | 33 | - | - | 10.58 | 127 | 3.1 | - | 22 | 1-0 | - | - | 22.00 | 1 | 4 | - | - |
| 99 | D Mitchell | Grove | 2 | 2 | - | 32 | - | - | 24.50 | 49 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 100 | J Morgan | Grove | 13 | 11 | 3 | 20* | - | - | 6.50 | 52 | 30.0 | - | 136 | 1-1 | - | - | 68.00 | 2 | 2 | - | - |
| 101 | G Morgan | Grove | 2 | 2 | 2 | 33* | - | - | - | 40 | 4.0 | - | 23 | 0-23 | - | - | 0.00 | - | - | - | - |
| 102 | R Morris | Grove | 2 | 2 | - | 34 | - | - | 28.00 | 56 | 2.0 | - | 7 | 0-7 | - | - | 0.00 | - | - | - | - |
| 103 | D Newberry | Grove | 50 | 48 | 2 | 64 | 2 | - | 13.48 | 620 | 0.0 | - | - | - | - | 0.00 | - | 13 | - | - | |
| 104 | J Norman | Grove | 3 | 2 | 1 | 23* | - | - | 36.00 | 36 | 23.2 | 2 | 102 | 1-12 | - | - | 25.50 | 4 | 2 | - | - |
| 105 | P O'Callaghan | Grove | 18 | 15 | 2 | 57 | 1 | - | 12.69 | 165 | 89.2 | 12 | 329 | 4-6 | - | - | 21.93 | 15 | 2 | - | - |
| 106 | I O'Callaghan | Grove | 8 | 7 | 2 | 82 | 1 | - | 39.40 | 197 | 27.0 | 2 | 130 | 2-47 | - | - | 21.67 | 6 | - | - | - |
| 107 | O'Hara | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 108 | A O'Sullivan | Grove | 47 | 45 | 8 | 136* | 6 | 3 | 38.89 | 1439 | 206.5 | 18 | 810 | 7-40 | 3 | - | 13.50 | 60 | 30 | - | - |
| 109 | M Old | Grove | 14 | 6 | 2 | 5 | - | - | 2.25 | 9 | 80.3 | 6 | 329 | 3-17 | - | - | 19.35 | 17 | 2 | - | - |
| 110 | A Page | Grove | 6 | 2 | 1 | 3* | - | - | 3.00 | 3 | 36.5 | 6 | 95 | 2-16 | - | - | 13.57 | 7 | 2 | - | - |
| 111 | J Parsons | Grove | 45 | 24 | 10 | 33 | - | - | 16.43 | 230 | 381.4 | 75 | 1124 | 6-33 | 1 | - | 12.77 | 88 | 20 | - | - |
| 112 | M Partridge | Grove | 15 | 13 | 1 | 50* | 1 | - | 12.83 | 154 | 111.3 | 14 | 417 | 3-13 | - | - | 18.13 | 23 | 5 | - | - |
| 113 | A Partridge | Grove | 24 | 24 | 2 | 53* | 1 | - | 7.00 | 154 | 134.3 | 19 | 531 | 4-22 | - | - | 17.13 | 31 | 2 | - | 1 |
| 114 | L Paterson | Grove | 10 | 7 | - | 11 | - | - | 3.43 | 24 | 37.0 | 5 | 162 | 2-15 | - | - | 32.40 | 5 | 2 | - | 1 |
| 115 | D Porter | Grove | 49 | 45 | 10 | 79 | 1 | - | 19.20 | 672 | 0.0 | - | - | - | - | 0.00 | - | 37 | 11 | 1 | |
| 116 | Jeremy Porter | Grove | 9 | 6 | - | 12 | - | - | 8.67 | 52 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 117 | Rick Porter | Grove | 10 | 9 | - | 42 | - | - | 16.44 | 148 | 11.1 | - | 77 | 2-24 | - | - | 25.67 | 3 | 6 | - | - |
| 118 | T Prosser | Grove | 14 | 13 | 2 | 51 | 1 | - | 14.18 | 156 | 11.0 | 1 | 39 | 2-4 | - | - | 9.75 | 4 | 2 | - | - |
| 119 | D Prosser | Grove | 2 | 2 | - | 8 | - | - | 4.50 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 120 | S Prosser | Grove | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 1.0 | - | 13 | 0-13 | - | - | 0.00 | - | - | - | - |
| 121 | A Pugh | Grove | 2 | 1 | 1 | 0* | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 122 | T Purser | Grove | 1 | 1 | - | 7 | - | - | 7.00 | 7 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 123 | S Rafferty | Grove | 4 | 4 | 2 | 19* | - | - | 17.50 | 35 | 3.0 | - | 16 | 0-2 | - | - | 0.00 | - | - | - | - |
| 124 | C Rankmore | Grove | 68 | 52 | 16 | 113 | - | 1 | 18.36 | 661 | 0.0 | - | - | - | - | 0.00 | - | 77 | 12 | 1 | |
| 125 | Ben Rankmore | Grove | 14 | 13 | 3 | 58* | 1 | - | 22.20 | 222 | 46.5 | 6 | 163 | 4-0 | - | - | 8.15 | 20 | 5 | - | - |
| 126 | D Rankmore | Grove | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 127 | I Reeves | Grove | 17 | 16 | 4 | 53* | 6 | - | 36.92 | 443 | 100.5 | 19 | 284 | 3-5 | - | - | 11.36 | 25 | 11 | - | 1 |
| 128 | H Reeves | Grove | 2 | 2 | 2 | 0* | - | - | - | - | 2.0 | - | 30 | 0-30 | - | - | 0.00 | - | 1 | - | - |
| 129 | P Richards | Grove | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 1.0 | - | 11 | 0-11 | - | - | 0.00 | - | 2 | - | - |
| 130 | J Rose | Grove | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 131 | D Russell | Grove | 10 | 9 | - | 40 | - | - | 9.56 | 86 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 132 | C Saunders | Grove | 2 | 2 | - | 8 | - | - | 4.00 | 8 | 20.0 | 3 | 77 | 1-36 | - | - | 38.50 | 2 | - | - | - |
| 133 | J Saunders | Grove | 17 | 11 | 4 | 13* | - | - | 5.57 | 39 | 125.1 | 18 | 440 | 4-30 | - | - | 16.30 | 27 | 5 | - | - |
| 134 | Mathew Schaefer | Grove | 70 | 73 | 9 | 111 | 10 | 1 | 26.78 | 1714 | 359.1 | 76 | 1125 | 5-11 | 2 | - | 13.89 | 81 | 36 | - | 2 |
| 135 | Peter Schaefer | Grove | 44 | 39 | 3 | 80* | 4 | - | 22.39 | 806 | 30.0 | 2 | 157 | 3-45 | - | - | 19.62 | 8 | 18 | 1 | - |
| 136 | Michael Schaefer | Grove | 53 | 47 | 8 | 107 | 3 | 1 | 23.31 | 909 | 147.3 | 21 | 514 | 5-21 | 1 | - | 14.69 | 35 | 20 | - | - |
| 137 | N Sewell | Grove | 73 | 76 | 1 | 59 | 1 | - | 15.40 | 1155 | 68.0 | 2 | 297 | 3-8 | - | - | 24.75 | 12 | 30 | - | 2 |
| 138 | S Sewell | Grove | 47 | 43 | 4 | 74 | 5 | - | 18.26 | 712 | 50.1 | 9 | 224 | 2-15 | - | - | 24.89 | 9 | 22 | - | - |
| 139 | Mick Sharman | Grove | 63 | 63 | 10 | 83* | 3 | - | 17.85 | 946 | 11.0 | - | 44 | 1-17 | - | - | 44.00 | 1 | 9 | - | - |
| 140 | T Snell | Grove | 13 | 11 | 2 | 14 | - | - | 4.89 | 44 | 52.0 | 2 | 243 | 2-23 | - | - | 27.00 | 9 | 1 | - | - |
| 141 | A Stewart | Grove | 6 | 6 | - | 31 | - | - | 7.00 | 42 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | 1 | |
| 142 | K Strahle | Grove | 37 | 31 | 8 | 129* | - | 1 | 18.48 | 425 | 259.1 | 37 | 1009 | 6-11 | 2 | - | 18.69 | 54 | 19 | - | - |
| 143 | D Strahle | Grove | 13 | 12 | 2 | 53* | 1 | - | 15.80 | 158 | 8.0 | - | 42 | 3-18 | - | - | 14.00 | 3 | 3 | - | - |
| 144 | Adam Strahle | Grove | 32 | 20 | 4 | 23 | - | - | 6.62 | 106 | 248.4 | 39 | 856 | 4-18 | - | - | 20.88 | 41 | 7 | - | - |
| 145 | R Strong | Grove | 7 | 7 | 3 | 19* | - | - | 12.75 | 51 | 34.0 | 4 | 116 | 2-18 | - | - | 29.00 | 4 | 2 | - | - |
| 146 | C Strudwick | Grove | 4 | 4 | - | 36 | - | - | 9.25 | 37 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 147 | Jason Strudwick | Grove | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 10.0 | 1 | 32 | 1-32 | - | - | 32.00 | 1 | - | - | - |
| 148 | S Tassell | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 4.0 | - | 20 | 3-20 | - | - | 6.67 | 3 | - | - | - |
| 149 | Stuart Taylor | Grove | 34 | 30 | 4 | 47 | - | - | 19.65 | 511 | 0.0 | - | - | - | - | 0.00 | - | 31 | 5 | 1 | |
| 150 | Mark Teege | Grove | 66 | 66 | 9 | 106* | 4 | 1 | 19.53 | 1113 | 5.0 | - | 27 | 1-27 | - | - | 27.00 | 1 | 19 | - | - |
| 151 | Mathew Teege | Grove | 7 | 4 | 1 | 4 | - | - | 2.33 | 7 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 152 | R Thompson | Grove | 8 | 9 | 1 | 19 | - | - | 10.75 | 86 | 65.0 | 7 | 235 | 3-19 | - | - | 21.36 | 11 | 1 | - | - |
| 153 | M Trehy | Grove | 9 | 6 | 2 | 22 | - | - | 14.25 | 57 | 38.0 | 5 | 128 | 2-24 | - | - | 21.33 | 6 | 4 | - | - |
| 154 | J Trotter | Grove | 2 | 2 | 1 | 7 | - | - | 12.00 | 12 | 11.0 | 2 | 25 | 2-17 | - | - | 8.33 | 3 | 1 | - | - |
| 155 | P Turnbull | Grove | 53 | 58 | 7 | 65 | 8 | - | 23.57 | 1202 | 32.3 | - | 185 | 1-1 | - | - | 37.00 | 5 | 18 | - | - |
| 156 | K Wakely | Grove | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 157 | David Waters | Grove | 51 | 50 | 7 | 72 | 2 | - | 15.09 | 649 | 267.5 | 42 | 943 | 5-25 | 2 | - | 15.46 | 61 | 31 | - | 1 |
| 158 | M Waters | Grove | 3 | 1 | - | 1 | - | - | 1.00 | 1 | 7.0 | - | 23 | 3-23 | - | - | 7.67 | 3 | 4 | - | - |
