| Match Draw/Results |
| All matches, Hillgrove |
| Team1 | Team2 | Round | Date | Grade | Ground | Type | Winner |
| Hillgrove 4th 8/253 | Centrals 4th 7/259 | 16-2D | 11-Mar-2006 | 4th Gra | Elizabe | 1inn | Centrals 4th Win by 3 wkts |
| Easts 1st 10/244 | Hillgrove 1st 10/79 | 16-2D | 11-Mar-2006 | 1st's | SportsG | 1inn | Easts 1st Win by 165 runs |
| Hillgrove 2nd 10/236 | Centrals 2nd 5/57 | 15-2D | 25-Feb-2006 | 2nd's | Lambert | 1inn | Match Drawn |
| Hillgrove 1st 6/362 | Ex-Services 1st | 15-2D | 25-Feb-2006 | 1st's | Belvue | 1inn | Match Drawn |
| Easts 4th 8/132 | Hillgrove 4th 9/243 | 15-2D | 25-Feb-2006 | 4th Gra | Newling | 1inn | Match Drawn |
| Hillgrove 1st 3/181 | Churches 1sts 9/180 | 3 | 11-Feb-2006 | 1st's | SportsG | 1inn | |
| Hillgrove 2nd 9/257 | Uralla 2nd 10/39 3/49 | 3 | 11-Feb-2006 | 2nd's | Moran | 2inn | Hillgrove 2nd Win 1st Innings by 218 runs |
| Hillgrove 4th | Ex-Services 4th | 14-2D | 11-Feb-2006 | 4th Gra | Elizabe | 2inn | Hillgrove 4th Win (Ex-Services 4th forfeit) |
| Centrals 3rd 9/244 | Hillgrove 3rd Co 10/101 3/59 | 3 | 11-Feb-2006 | 3rd Gra | Doody Pa | 2inn | Centrals 3rd Win 1st Innings by 143 runs |
| Hillgrove 3rd Co | Uralla 3rd | 13-2D | 28-Jan-2006 | 3rd Gra | Uralla | 1inn | Hillgrove 3rd Co Win (Uralla 3rd forfeit) |
| Hillgrove 2nd | - bye - | 13-2D | 28-Jan-2006 | 2nd's | Not Play | 1inn | Hillgrove 2nd Win by 0 runs |
| Easts 1st 6/147 | Hillgrove 1st 10/191 | 2-Two | 28-Jan-2006 | 1st's | SportsG | 1inn | Match Drawn |
| Centrals 4th 10/145 4/15 | Hillgrove 4th 8/182 | 13-2D | 28-Jan-2006 | 4th Gra | Doody Pa | 2inn | Hillgrove 4th Win 1st Innings by 37 runs |
| Easts 4th 8/385 | Hillgrove 4th 9/185 | 12-2D | 14-Jan-2006 | 4th Gra | HP 2 | 2inn | Easts 4th Win 1st Innings by 200 runs |
| Ex-Services 1st 10/192 | Hillgrove 1st 6/208 | 1-2Dy | 14-Jan-2006 | 1st's | HP 1 | 2inn | Hillgrove 1st Win 1st Innings by 16 runs |
| Hillgrove 3rd Co 9/204 2/21 | Waratahs 3rd 10/98 9/114 | 1-2Dy | 14-Jan-2006 | 3rd Gra | Newling | 2inn | Hillgrove 3rd Co Win by 8 wkts |
| Hillgrove 2nd 6/182 | Churches 2nd 10/118 9/24 | 1-2dy | 14-Jan-2006 | 2nd's | SportsG | 2inn | Hillgrove 2nd Win by an Inns and 40 runs |
| Hillgrove 1st | Churches 1sts | 11-1D | 07-Jan-2006 | 1st's | Belvue | 1inn | Match Drawn |
| Hillgrove 2nd | Tas 2nd | 11-1D | 07-Jan-2006 | 2nd's | Backfie | 1inn | Match Drawn |
| Hillgrove 3rd Co | Churches 3rd | 11-1D | 07-Jan-2006 | 3rd Gra | Elizabe | 1inn | Match Drawn |
| Hillgrove 4th | Easts 4th | 11-1D | 07-Jan-2006 | 4th Gra | Newling | 1inn | Match Drawn |
| Hillgrove 1st | Easts 1st | 10-1D | 17-Dec-2005 | 1st's | Lambert | 1inn | Match Drawn |
| Hillgrove 2nd | Easts 2nd | 10-1D | 17-Dec-2005 | 2nd's | Belvue | 1inn | Match Drawn |
| Centrals 4th | Hillgrove 4th 1/75 | 10-1D | 17-Dec-2005 | 4th Gra | Doody Pa | 1inn | Match Drawn |
| Hillgrove 3rd Co | Waratahs 3rd | 10-1D | 17-Dec-2005 | 3rd Gra | Newling | 1inn | Match Drawn |
| Churches 1sts 10/134 | Hillgrove 1st 3/136 | 7-1Dy | 11-Dec-2005 | 1st's | Lambert | 1inn | Hillgrove 1st Win by 7 wkts |
| Ex-Services 2nd 5/125 | Hillgrove 2nd 10/122 | 9-1Dy | 10-Dec-2005 | 2nd's | HP 1 | 1inn | Ex-Services 2nd Win by 5 wkts |
| Ex-Services 1st 8/156 | Hillgrove 1st 4/164 | 9-1Dy | 10-Dec-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 8 runs |
| Ex-Services 3rd 2/158 | Hillgrove 3rd Co 9/145 | 9-1Dy | 10-Dec-2005 | 3rd Gra | Elizabe | 1inn | Ex-Services 3rd Win by 8 wkts |
| Easts 4th 4/166 | Hillgrove 4th 10/153 | 9-1Dy | 10-Dec-2005 | 4th Gra | Newling | 1inn | Easts 4th Win by 6 wkts |
| Centrals 1st | Hillgrove 1st | 8-1Dy | 03-Dec-2005 | 1st's | Belvue | 1inn | Match Drawn |
| Centrals 2nd | Hillgrove 2nd | 8-1Dy | 03-Dec-2005 | 2nd's | SportsG | 1inn | Match Drawn |
| Centrals 3rd 10/157 | Hillgrove 3rd Co 6/171 | 8-1Dy | 03-Dec-2005 | 3rd Gra | Elizabe | 1inn | Hillgrove 3rd Co Win by 4 wkts |
| Hillgrove 4th 10/80 | Ex-Services 4th 6/90 | 8-1Dy | 03-Dec-2005 | 4th Gra | HP 2 | 1inn | Ex-Services 4th Win by 4 wkts |
| Hillgrove 2nd 10/113 | Uralla 2nd 1/146 | 7-1dy | 26-Nov-2005 | 2nd's | HP 1 | 1inn | Uralla 2nd Win by 33 runs |
| Centrals 2nd | Hillgrove 3rd Br | 7 | 26-Nov-2005 | 2nd's | Moran | 1inn | Match Drawn |
| Hillgrove 3rd Co 1/117 | Easts 3rd 8/112 | 7-1Dy | 26-Nov-2005 | 3rd Gra | HP 2 | 1inn | Hillgrove 3rd Co Win by 9 wkts |
| Centrals 4th 10/110 | Hillgrove 4th 10/86 | 7-1Dy | 26-Nov-2005 | 4th Gra | Newling | 1inn | Centrals 4th Win by 24 runs |
| Hillgrove 2nd | Churches 3rd | 6-1Dy | 19-Nov-2005 | 2nd's | Moran | 1inn | Match Drawn |
| Easts 4th 6/146 | Hillgrove 4th 5/156 | 6-1Dy | 19-Nov-2005 | 4th Gra | Newling | 1inn | Hillgrove 4th Win by 5 wkts |
| Hillgrove 3rd Co 9/135 | Waratahs 3rd 8/228 | 6-1Dy | 19-Nov-2005 | 3rd Gra | Newling | 1inn | Waratahs 3rd Win by 93 runs |
| Hillgrove 3rd Br 9/88 | Ex-Services 3rd 9/130 | 6 | 19-Nov-2005 | 3rd Gra | Elizabe | 1inn | Hillgrove 3rd Br Win by 1 wkts |
| Hillgrove 1st | - bye - | 6-1Dy | 19-Nov-2005 | 1st's | Not Play | 1inn | Hillgrove 1st Win by 0 runs |
| Hillgrove 1st | - bye - | 6-1Dy | 19-Nov-2005 | 1st's | Not Play | 1inn | Hillgrove 1st Win by 0 runs |
| Hillgrove 1st 4/110 | Easts 1st 10/109 | 5-1Dy | 12-Nov-2005 | 1st's | Belvue | 1inn | Hillgrove 1st Win by 6 wkts |
| Churches 2nd 10/78 | Hillgrove 2nd 8/80 | 5-1Dy | 12-Nov-2005 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 2 wkts |
| Hillgrove 3rd Br 9/54 | Churches 3rd 10/116 | 5 | 12-Nov-2005 | 3rd Gra | Rolgas1 | 1inn | Hillgrove 3rd Br Win by 1 wkts |
| Ex-Services 4th 10/132 | Hillgrove 4th 10/76 | 5-1Dy | 12-Nov-2005 | 4th Gra | Newling | 1inn | Ex-Services 4th Win by 56 runs |
| Uralla 3rd 4/93 | Hillgrove 3rd Co 10/84 | 5-1Dy | 12-Nov-2005 | 3rd Gra | Uralla | 1inn | Hillgrove 3rd Co Win by 9 runs |
| Tas 3rd | Hillgrove 3rd Co 9/221 | 4-1Dy | 05-Nov-2005 | 3rd Gra | Wakefiel | 1inn | Match Drawn |
| Easts 3rd | Hillgrove 3rd Br 10/127 | 4 | 05-Nov-2005 | 3rd Gra | Newling | 1inn | Match Drawn |
| Centrals 4th 10/44 | Hillgrove 4th 2/11 | 4-1Dy | 05-Nov-2005 | 4th Gra | Elizabe | 1inn | Match Drawn |
| Hillgrove 1st 8/206 | Ex-Services 1st | 4-1Dy | 05-Nov-2005 | 1st's | Lambert | 1inn | Match Drawn |
| Tas 2nd 8/157 | Hillgrove 2nd | 4-1Dy | 05-Nov-2005 | 2nd's | Backfie | 1inn | Match Drawn |
| Easts 2nd 8/116 | Hillgrove 2nd 10/95 | 3-1Dy | 29-Oct-2005 | 2nd's | Moran | 1inn | Easts 2nd Win by 2 wkts |
| Centrals 1st 10/123 | Hillgrove 1st 4/128 | 3-1Dy | 29-Oct-2005 | 1st's | HP 1 | 1inn | Hillgrove 1st Win by 6 wkts |
| Churches 3rd 6/153 | Hillgrove 3rd Co 7/150 | 3-1Dy | 29-Oct-2005 | 3rd Gra | Newling | 1inn | Churches 3rd Win by 4 wkts |
| Easts 4th 3/179 | Hillgrove 4th 10/45 | 3-1Dy | 29-Oct-2005 | 4th Gra | HP 2 | 1inn | Easts 4th Win by 134 runs |
| Waratahs 3rd | Hillgrove 3rd Br | 3 | 29-Oct-2005 | 3rd Gra | Newling | 1inn | Hillgrove 3rd Br Win (Waratahs 3rd forfeit) |
| Ex-Services 4th 10/74 | Hillgrove 4th 2/75 | 2-1Dy | 22-Oct-2005 | 4th Gra | Newling | 1inn | Hillgrove 4th Win by 8 wkts |
| Hillgrove 3rd Co 10/78 | Ex-Services 3rd 2/98 | 2-1Dy | 22-Oct-2005 | 3rd Gra | Newling | 1inn | Ex-Services 3rd Win by 8 wkts |
| Hillgrove 2nd 9/133 | Ex-Services 2nd 9/136 | 2-2Dy | 22-Oct-2005 | 2nd's | Lambert | 1inn | Ex-Services 2nd Win by 1 wkts |
| Churches 1sts 7/128 | Hillgrove 1st 4/130 | 2-1Dy | 22-Oct-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 6 wkts |
| Centrals 3rd 8/236 | Hillgrove 3rd Br 10/51 | 2-1Dy | 22-Oct-2005 | 3rd Gra | Doody Pa | 1inn | Centrals 3rd Win by 185 runs |
| Hillgrove 4th 10/88 | Centrals 4th 3/90 | 1-1Dy | 15-Oct-2005 | 4th Gra | Doody Pa | 1inn | Centrals 4th Win by 7 wkts |
| Hillgrove 3rd Co 9/123 | Ex-Services 3rd 0/41 | 1-1Dy | 15-Oct-2005 | 3rd Gra | Rolgas1 | 1inn | Match Drawn |
| Hillgrove 2nd 7/207 | Centrals 2nd 6/74 | 1-1Dy | 15-Oct-2005 | 2nd's | Moran | 1inn | Match Drawn |
| Hillgrove 1st | - bye - | 1 | 15-Oct-2005 | 1st's | Not Play | 1inn | Hillgrove 1st Win by 0 runs |
| Ex-Services 1st 10/147 | Hillgrove 1st 5/150 | 7-2Dy | 19-Feb-2005 | 1st's | Belvue | 2inn | Hillgrove 1st Win 1st Innings by 3 runs |
| Hillgrove 2nd 10/163 | Ex-Services 2nd 5/55 | 7-2Dy | 19-Feb-2005 | 2nd's | Rolgas1 | 2inn | Match Drawn |
| YCW 3rd 9/181 | Hillgrove 3rd Gold 4/215 | 7-2Dy | 19-Feb-2005 | 3rd Gra | Doody Pa | 2inn | Hillgrove 3rd Gold Win 1st Innings by 34 runs |
| Tas 3rd 10/64 10/127 | Hillgrove 3rd Gree 4/146 3/56 | 7-2Dy | 19-Feb-2005 | 3rd Gra | Wakefiel | 2inn | Hillgrove 3rd Green Win by 7 wkts |
| Churches 1sts 10/160 | Hillgrove 1st 7/233 | 6-2Dy | 05-Feb-2005 | 1st's | Moran | 2inn | Hillgrove 1st Win 1st Innings by 73 runs |
| Hillgrove 2nd 4/344 | Churches 2nd 10/102 9/80 | 6-2Dy | 05-Feb-2005 | 2nd's | Lambert | 2inn | Hillgrove 2nd Win 1st Innings by 242 runs |
| Hillgrove 3rd Gree 10/194 | Easts 3rd A 10/160 | 6-2Dy | 05-Feb-2005 | 3rd Gra | Elizabe | 2inn | Hillgrove 3rd Green Win 1st Innings by 34 runs |
| Ex-Services 3rd Ma 10/162 4/99 | Hillgrove 3rd Gold 10/160 | 6-2Dy | 05-Feb-2005 | 3rd Gra | Rolgas1 | 2inn | Ex-Services 3rd Maro Win 1st Innings by 2 runs |
| Hillgrove 1st 9/178 | Easts 1st 10/116 | 5-2Dy | 29-Jan-2005 | 1st's | SportsG | 2inn | Hillgrove 1st Win 1st Innings by 62 runs |
| Easts 2nd 10/112 | Hillgrove 2nd 3/116 | 5-2Dy | 29-Jan-2005 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 7 wkts |
| Hillgrove 3rd Gold 10/85 | Easts 3rd B 3/93 | 5-2Dy | 29-Jan-2005 | 3rd Gra | Rolgas1 | 1inn | Easts 3rd B Win by 7 wkts |
| Hillgrove 3rd Gree 7/165 | Uralla 3rd 10/53 1/86 | 5-2Dy | 29-Jan-2005 | 3rd Gra | HP 2 | 2inn | Hillgrove 3rd Green Win 1st Innings by 112 runs |
| Churches 1sts 10/76 | Hillgrove 1st 1/79 | 6-1Dy | 22-Jan-2005 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 9 wkts |
| Hillgrove 2nd 7/201 | Churches 2nd 10/103 | 6-1Dy | 22-Jan-2005 | 2nd's | HP 1 | 1inn | Hillgrove 2nd Win by 98 runs |
| Hillgrove 3rd Gold 10/107 | Churches 3rd 10/74 | 6-1Dy | 22-Jan-2005 | 3rd Gra | Newling | 1inn | Hillgrove 3rd Gold Win by 33 runs |
| Hillgrove 3rd Gree 7/200 | Norths/Centrals 3r 10/83 | 6-1Dy | 22-Jan-2005 | 3rd Gra | Doody Pa | 1inn | Hillgrove 3rd Green Win by 117 runs |
| Hillgrove 1st 4/181 | Ex-Services 1st 10/108 | 5-1Dy | 15-Jan-2005 | 1st's | Belvue | 1inn | Hillgrove 1st Win by 73 runs |
| Hillgrove 2nd 10/119 | Ex-Services 2nd 8/126 | 5-1Dy | 15-Jan-2005 | 2nd's | Moran | 1inn | Ex-Services 2nd Win by 2 wkts |
| Hillgrove 3rd Gold 8/152 | YCW 3rd 10/136 | 5-1Dy | 15-Jan-2005 | 3rd Gra | Rolgas1 | 1inn | Hillgrove 3rd Gold Win by 16 runs |
| Hillgrove 3rd Gree 10/213 | Ex-Services 3rd Ma 9/230 | 5-1Dy | 15-Jan-2005 | 3rd Gra | Newling | 1inn | Ex-Services 3rd Maro Win by 1 wkts |
| Tas 1st 9/202 | Hillgrove 1st 10/246 | 4-1Dy | 08-Jan-2005 | 1st's | Backfie | 1inn | Hillgrove 1st Win by 44 runs |
| Hillgrove 2nd 0/0 | Tas 2nd | 4-1Dy | 08-Jan-2005 | 2nd's | Not Play | 1inn | Hillgrove 2nd Win (Tas 2nd forfeit) |
| Hillgrove 3rd Gree 10/131 | Uralla 3rd 5/144 | 4-1Dy | 08-Jan-2005 | 3rd Gra | Doody Pa | 1inn | Uralla 3rd Win by 5 wkts |
| Hillgrove 3rd Gold 7/128 | Ex-Services 3rd Bl 10/66 | 4-1Dy | 08-Jan-2005 | 3rd Gra | Rolgas1 | 1inn | Hillgrove 3rd Gold Win by 62 runs |
| Hillgrove 1st 10/179 | Norths/Centrals 1s 10/140 | 3-1Dy | 18-Dec-2004 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 39 runs |
| Hillgrove 2nd 6/214 | Norths/Centrals 2n 8/93 | 3-1Dy | 18-Dec-2004 | 2nd's | Rolgas1 | 1inn | Hillgrove 2nd Win (Norths/Centrals 2nd forfeit) |
| Ex-Services 3rd Bl 4/209 | Hillgrove 3rd Gree 10/78 | 3-1Dy | 18-Dec-2004 | 3rd Gra | HP 2 | 1inn | Ex-Services 3rd Blue Win by 131 runs |
| Hillgrove 3rd Gold 6/126 | Ex-Services 3rd Ma 8/132 | 3-1Dy | 18-Dec-2004 | 3rd Gra | Moran | 1inn | |
| Easts 3rd B 9/180 | Hillgrove 3rd Gree 8/22 | 2-1Dy | 11-Dec-2004 | 3rd Gra | Newling | 1inn | Easts 3rd B Win by 158 runs |
| Hillgrove 3rd Gold 4/186 | Easts 3rd B 10/135 | 2-1Dy | 11-Dec-2004 | 3rd Gra | Elizabe | 1inn | Hillgrove 3rd Gold Win by 51 runs |
| Churches 1sts 10/54 | Hillgrove 1st 2/55 | 1-1Dy | 04-Dec-2004 | 1st's | SportsG | 1inn | Hillgrove 1st Win by 8 wkts |
| Hillgrove 2nd 5/161 | Churches 2nd 10/88 | 1-1Dy | 04-Dec-2004 | 2nd's | Belvue | 1inn | Hillgrove 2nd Win by 73 runs |
| Hillgrove 3rd Gold 10/100 | Churches 3rd 3/113 | 1-1Dy | 04-Dec-2004 | 3rd Gra | Wcklw 2 | 1inn | Churches 3rd Win by 7 wkts |
| Norths/Centrals 3r 10/210 | Hillgrove 3rd Gree 5/214 | 1-1Dy | 04-Dec-2004 | 3rd Gra | HP 2 | 1inn | Hillgrove 3rd Green Win by 5 wkts |
| Tas 1st 10/130 | Hillgrove 1st 6/277 | 4-2Dy | 27-Nov-2004 | 1st's | Backfie | 1inn | Hillgrove 1st Win by 147 runs |
| Easts 3rd A 7/165 | Hillgrove 3rd Gree 9/95 | 4-2Dy | 27-Nov-2004 | 3rd Gra | Elizabe | 1inn | Easts 3rd A Win by 70 runs |
| Ex-Services 3rd Bl 2/230 | Hillgrove 3rd Gold 5/147 | 4-2Dy | 27-Nov-2004 | 3rd Gra | Newling | 1inn | Ex-Services 3rd Blue Win by 83 runs |
| Hillgrove 2nd 4/176 | Tas 2nd 10/48 | 4-2Dy | 27-Nov-2004 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 128 runs |
| Hillgrove 2nd 4/161 | Norths/Centrals 2n 9/60 | 3-2Dy | 13-Nov-2004 | 2nd's | Moran | 1inn | Hillgrove 2nd Win by 101 runs |
| Uralla 3rd 10/56 4/228 | Hillgrove 3rd Gold 10/115 4/85 | 3-2Dy | 06-Nov-2004 | 3rd Gra | Newling | 2inn | Hillgrove 3rd Gold Win 1st Innings by 59 runs |
| Norths/Centrals 1s 10/97 10/45 | Hillgrove 1st 4/226 | 3-2Dy | 06-Nov-2004 | 1st's | Belvue | 2inn | Hillgrove 1st Win by an Inns and 84 runs |
| Hillgrove 3rd Gree 10/154 7/134 | Churches 3rd 10/165 5/124 | 3-2Dy | 06-Nov-2004 | 3rd Gra | HP 2 | 2inn | Churches 3rd Win 1st Innings by 11 runs |
| Ex-Services 1st 10/124 | Hillgrove 1st 2/126 | 2-2Dy | 30-Oct-2004 | 1st's | HP 1 | 1inn | Hillgrove 1st Win by 8 wkts |
| Ex-Services 2nd 9/83 | Hillgrove 2nd 3/89 | 2-2Dy | 30-Oct-2004 | 2nd's | Moran | 1inn | Hillgrove 2nd Win by 7 wkts |
| Tas 3rd 10/37 10/64 | Hillgrove 3rd Gold 3/140 | 2-2Dy | 23-Oct-2004 | 3rd Gra | Newling | 2inn | Hillgrove 3rd Gold Win by an Inns and 39 runs |
| Hillgrove 3rd Gree | Bye | 2-2Dy | 23-Oct-2004 | 3rd Gra | Not Play | 2inn | Hillgrove 3rd Green Win 1st Innings by 0 runs |
| Easts 3rd B 8/153 | Hillgrove 3rd Gree 10/138 | 1-2Dy | 16-Oct-2004 | 3rd Gra | HP 2 | 1inn | Easts 3rd B Win by 15 runs |
| Hillgrove 1st 10/268 | Easts 1st 10/103 5/101 | 1-2Dy | 09-Oct-2004 | 1st's | Belvue | 2inn | Hillgrove 1st Win 1st Innings by 165 runs |
| Easts 2nd 9/170 | Hillgrove 2nd 5/223 | 1-2Dy | 09-Oct-2004 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 53 runs |
| Easts 3rd A 9/135 10/59 | Hillgrove 3rd Gold 10/236 | 1-2Dy | 09-Oct-2004 | 3rd Gra | Elizabe | 2inn | Hillgrove 3rd Gold Win by an Inns and 42 runs |
| Ex-Services 1st 10/97 8/125 | Hillgrove 1st 10/52 | 8-2Dy | 13-Mar-2004 | 1st's | SportsG | 2inn | Ex-Services 1st Win 1st Innings by 45 runs |
| Hillgrove 1st 10/164 | Easts 1st 0/0 | 7-2Dy | 28-Feb-2004 | 1st's | HP 1 | 2inn | No result |
| Hillgrove 2nd 10/198 | Tas 2nd 0/15 | 7-2Dy | 28-Feb-2004 | 2nd's | Moran | 1inn | No result |
| YCW 2nd 9/69 | Hillgrove 3rd 3/146 | 7-2Dy | 28-Feb-2004 | 3rd Gra | Rolgas1 | 2inn | Hillgrove 3rd Win 1st Innings by 77 runs |
| Easts 4th 10/143 10/126 | Hillgrove 4th 8/59 0/35 | 7-2Dy | 28-Feb-2004 | 4th Gra | HP 2 | 2inn | Easts 4th Win 1st Innings by 84 runs |
| Tas 3rd 10/151 8/88 | Hillgrove 3rd 5/198 2/44 | 6-2Dy | 14-Feb-2004 | 3rd Gra | Wakefiel | 2inn | Hillgrove 3rd Win by 8 wkts |
| Hillgrove 1st 10/277 | Churches 1sts 10/156 | 6-2Dy | 14-Feb-2004 | 1st's | Moran | 2inn | Hillgrove 1st Win 1st Innings by 121 runs |
| Hillgrove 4th 10/174 | Ex-Services 4th 9/212 | 6-2Dy | 14-Feb-2004 | 4th Gra | Wcklw 2 | 2inn | Ex-Services 4th Win 1st Innings by 38 runs |
| Hillgrove 2nd 9/271 | Easts 2nd 10/111 | 6-2Dy | 14-Feb-2004 | 2nd's | Lambert | 1inn | Hillgrove 2nd Win by 160 runs |
| Ex-Services 1st 10/64 10/124 | Hillgrove 1st 4/68 8/121 | 5-2Dy | 31-Jan-2004 | 1st's | Belvue | 2inn | Hillgrove 1st Win by 2 wkts |
| Hillgrove 2nd | Bye | 5-2Dy | 31-Jan-2004 | 2nd's | Not Play | 1inn | No result |
| Norths/Waratahs 3r 10/113 10/99 | Hillgrove 3rd 10/173 5/42 | 5-2Dy | 31-Jan-2004 | 3rd Gra | Rolgas1 | 2inn | Hillgrove 3rd Win by 5 wkts |
| Churches 4th 10/168 | Hillgrove 4th 10/167 | 5-2Dy | 31-Jan-2004 | 4th Gra | Wcklw 2 | 2inn | Churches 4th Win 1st Innings by 1 runs |
| Hillgrove 1st 9/135 | Easts 1st 0/0 | 6-1Dy | 24-Jan-2004 | 1st's | Lambert | 1inn | No result |
| Hillgrove 4th 8/86 | Centrals 4th 1/95 | 6-1Dy | 24-Jan-2004 | 4th Gra | HP 2 | 1inn | Centrals 4th Win by 9 wkts |
| Tas 3rd 10/98 | Hillgrove 3rd 6/110 | 6-1Dy | 24-Jan-2004 | 3rd Gra | Elizabe | 1inn | Hillgrove 3rd Win by 4 wkts |
| Uralla 2nd 6/59 2/46 | Hillgrove 2nd 2/75 | 6-1Dy | 24-Jan-2004 | 2nd's | Rolgas1 | 2inn | Hillgrove 2nd Win 1st Innings by 16 runs |
| Hillgrove 1st | Churches 1sts | 5-1Dy | 17-Jan-2004 | 1st's | HP 1 | 1inn | No result |
| Hillgrove 2nd | Centrals 2nd | 5-1Dy | 17-Jan-2004 | 2nd's | SportsG | 1inn | No result |
| Hillgrove 3rd | Tas 3rd | 5-1Dy | 17-Jan-2004 | 3rd Gra | Newling | 1inn | Match Drawn |
| Hillgrove 4th | Tas 4th | 5-1Dy | 17-Jan-2004 | 4th Gra | Wakefiel | 1inn | Match Drawn |
| Ex-Services 1st 10/116 | Hillgrove 1st 3/117 | 4-1Dy | 10-Jan-2004 | 1st's | HP 1 | 1inn | Hillgrove 1st Win by 7 wkts |
| Hillgrove 2nd 8/118 | Norths/Waratahs 2n 1/65 | 4-1Dy | 10-Jan-2004 | 2nd's | Lambert | 1inn | No result |
| Churches 3rd 10/108 | Hillgrove 3rd 4/107 | 4-1Dy | 10-Jan-2004 | 3rd Gra | Elizabe | 1inn | No result |
| Hillgrove 4th 6/129 | Easts 4th 6/115 | 4-1Dy | 10-Jan-2004 | 4th Gra | HP 2 | 1inn | Match Drawn |
| Hillgrove 1st 9/227 | Easts 1st 10/130 | 3-1Dy | 20-Dec-2003 | 1st's | Lambert | 1inn | Hillgrove 1st Win by 97 runs |
| Ex-Services 2nd 9/124 | Hillgrove 2nd 10/83 | 3-1Dy | 20-Dec-2003 | 2nd's | Moran | 1inn | Ex-Services 2nd Win by 41 runs |
| Ex-Services 3rd 5/121 | Hillgrove 3rd 5/126 | 3-1Dy | 20-Dec-2003 | 3rd Gra | Newling | 1inn | Hillgrove 3rd Win by 5 wkts |
| Ex-Services 4th 10/151 | Hillgrove 4th 7/158 | 3-1Dy | 20-Dec-2003 | 4th Gra | Norths S | 1inn | Hillgrove 4th Win by 3 wkts |
| Churches 4th 10/169 | Hillgrove 4th 10/130 | 2-1Dy | 13-Dec-2003 | 4th Gra | Wcklw 2 | 1inn | Churches 4th Win by 39 runs |
| Churches 1sts 9/151 | Hillgrove 1st 4/155 | 2-1Dy | 13-Dec-2003 | 1st's | Lambert | 1inn | Hillgrove 1st Win by 6 wkts |
| Hillgrove 3rd 9/219 | Easts 3rd 9/101 | 2-1Dy | 13-Dec-2003 | 3rd Gra | Newling | 1inn | Hillgrove 3rd Win by 118 runs |
| Tas 2nd 6/113 | Hillgrove 2nd 3/128 | 2-1Dy | 13-Dec-2003 | 2nd's | Moran | 1inn | Hillgrove 2nd Win by 7 wkts |
| Hillgrove 2nd 0/0 | Easts 2nd | 1-1Dy | 06-Dec-2003 | 2nd's | HP 1 | 1inn | No result |
| Hillgrove 3rd | Bye | 1-1Dy | 06-Dec-2003 | 3rd Gra | Not Play | 1inn | Hillgrove 3rd Win by 0 runs |
| Hillgrove 4th | Centrals 4th | 1-1Dy | 06-Dec-2003 | 4th Gra | Norths S | 1inn | Match Drawn |
| Hillgrove 1st | Ex-Services 1st | 1-1Dy | 06-Dec-2003 | 1st's | Belvue | 1inn | No result |
| Easts 1st 10/112 | Hillgrove 1st 10/57 | 4-2Dy | 29-Nov-2003 | 1st's | HP 1 | 2inn | Easts 1st Win 1st Innings by 55 runs |
| Hillgrove 2nd | Bye | 4-2Dy | 29-Nov-2003 | 2nd's | Not Play | 1inn | No result |
| YCW 3rd 10/130 | Hillgrove 3rd 6/134 | 4-2Dy | 29-Nov-2003 | 3rd Gra | Doody Pa | 2inn | Hillgrove 3rd Win 1st Innings by 4 runs |
| Hillgrove 4th 10/163 | Tas 4th 4/181 | 4-2Dy | 29-Nov-2003 | 4th Gra | HP 2 | 2inn | Tas 4th Win 1st Innings by 18 runs |
| Churches 1sts 10/63 9/91 | Hillgrove 1st 3/65 1/93 | 3-2Dy | 08-Nov-2003 | 1st's | SportsG | 2inn | Hillgrove 1st Win by 9 wkts |
| Hillgrove 2nd 5/189 | Uralla 2nd 7/104 | 3-2Dy | 08-Nov-2003 | 2nd's | HP 1 | 2inn | Hillgrove 2nd Win 1st Innings by 85 runs |
| Uralla 3rd 9/178 2/90 | Hillgrove 3rd 9/146 | 3-2Dy | 08-Nov-2003 | 3rd Gra | Elizabe | 2inn | Uralla 3rd Win 1st Innings by 32 runs |
| Hillgrove 4th 10/140 | Easts 4th 8/148 | 3-2Dy | 08-Nov-2003 | 4th Gra | Wcklw 2 | 2inn | Easts 4th Win 1st Innings by 8 runs |
| Ex-Services 1st 10/134 6/84 | Hillgrove 1st 5/163 | 2-2Dy | 25-Oct-2003 | 1st's | SportsG | 2inn | Hillgrove 1st Win 1st Innings by 29 runs |
| Centrals 2nd 10/104 8/175 | Hillgrove 2nd 10/175 2/65 | 2-2Dy | 25-Oct-2003 | 2nd's | Lambert | 2inn | Hillgrove 2nd Win 1st Innings by 71 runs |
