| Match Summary by Total |
| All matches, Hillgrove |
| Team | Plyd | Wo/r | W1st | Draw | Tie | L1st | Lo/r | NR | Win% | RunsF | RunsA | WkLost | WkTake | OvFace | OvBowl |
| Hillgrove 1st | 82 | 4 | 47 | 8 | - | 13 | 1 | 9 | 62.20 | 12072 | 10997 | 1129 | 1173 | 5339 | 5400 |
| Hillgrove 2nd | 80 | 6 | 32 | 9 | - | 27 | - | 6 | 47.50 | 10489 | 9191 | 939 | 987 | 5644 | 4697 |
| Hillgrove 3rd | 51 | 6 | 21 | 3 | - | 20 | - | 1 | 52.94 | 8726 | 8681 | 593 | 689 | 3058 | 2916 |
| Hillgrove 3rd Br | 6 | - | 3 | 2 | - | 1 | - | - | 50.00 | 325 | 493 | 84 | 98 | 226 | 340 |
| Hillgrove 3rd Co | 14 | 1 | 4 | 4 | - | 5 | - | - | 35.71 | 1613 | 1501 | 207 | 154 | 686 | 602 |
| Hillgrove 3rd Gold | 13 | 2 | 6 | - | - | 4 | - | 1 | 61.54 | 1988 | 2001 | 147 | 168 | 1028 | 833 |
| Hillgrove 3rd Green | 13 | 1 | 5 | - | - | 7 | - | - | 46.15 | 1945 | 2160 | 181 | 180 | 784 | 804 |
| Hillgrove 4th | 55 | 3 | 19 | 7 | - | 23 | 2 | 1 | 40.00 | 7290 | 7759 | 687 | 728 | 3408 | 3413 |
| Unknown | 2 | - | - | - | - | 1 | - | 1 | 0.00 | - | - | 26 | 34 | 90 | 196 |
Data is provided as is. All care but no responsibilty is taken. Results provide a general trend. FOW information is not always correct. Last updated 26-Aug-2006. Send comments to Brian Parsons about this web page.